'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U12A-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSK-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LED-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U12A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U12B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMT-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSK-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FMC-U12B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U12C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMT-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U12C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSK-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DVY-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FMC-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAS-U14AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U14AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U14AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSK-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FMC-U14A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMT-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U14B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HIN-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U14B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FSK-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U14B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LED-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U14C-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FMC-U14C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
ERC-U16AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U16AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U16AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAS-U16AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DVY-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U16A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LED-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U16B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
STA-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMT-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U16C-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
ERC-U19AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U19AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U19AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U19AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z2D-U19AA-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
SGV-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC-19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMT-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U19A-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U19A-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U19A-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
PEM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SGV-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BMT-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LED-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDM-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RDR-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPK-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FMC-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FMC-U19B-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Jan. 12, 2024 11:45 AM | Wilhauk Beef Jerky Arena | LED-U10S2-1 | SPK-U10S2-4 |
59 | Sat, Jan. 13, 2024 12:15 PM | Leduc Recreation - Chemco | LED-U10S2-1 | EDM-U10S2-3 |
78 | Sat, Jan. 13, 2024 7:00 PM | Leduc Recreation - Chemco | FRA-U10S2-1 | LED-U10S2-1 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.