U14B - BMT-U14B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 21 | 9 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | ERC-U16AA-1 | Black Gold League Ringette - U16AA | 21 | 21 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2023-2024 | ERC-U14AA-1 | Black Gold League Ringette - U14AA | 16 | 18 | 17 | 13 | 30 | 0.00 | 0.00 | 0.00 | 5 | 0 | 1 | 10.0 |
| 2022-2023 | LED-U14A-1 | Black Gold League Ringette - U14AA | 10 | 17 | 3 | 14 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2021-2022 | BMT-U14B-2 | Black Gold League Ringette - U14B | 10 | 13 | 8 | 15 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | BMT-U12A-1 | Black Gold League Ringette - U12A | 3 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | BMT-U14B-2 | M, Nashlyn | 8 | 6 | 10 | 16 | 2.00 | 0.75 | 1.25 | 0 | 0 | 0 | 2.0 |
Game By Game Session 1
Game By Game Session 2
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 2 | 0 |