BMT-U14B-2 | 11 |
SGV-U14B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 537 | Sat, Dec. 11, 2021 6:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U14B-2 | SGV-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U14B-2 | 4 | 7 | 0 | 0 | 11 |
| SGV-U14B-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U14B-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U14B-2 | -- |
| SGV-U14B-1 | -- |
| Period 1 |
|---|
| BMT-U14B-2 at 16:57 - #8 Kiera A from #13 Myra D |
| SGV-U14B-1 at 14:18 - #16 Madison B from #32 Peyton H |
| BMT-U14B-2 at 12:26 - #8 Kiera A from #9 Lexi R |
| BMT-U14B-2 at 8:01 - #9 Lexi R from #10 Nashlyn M |
| BMT-U14B-2 at 7:12 - #9 Lexi R from #18 Paige S |
| SGV-U14B-1 at 6:32 - #23 Isabelle K from #24 Morgan O |
| Period 2 |
| BMT-U14B-2 at 16:28 - #17 Nevaeh M from #9 Lexi R |
| BMT-U14B-2 at 15:51 - #9 Lexi R from #17 Nevaeh M and #4 Maren M |
| BMT-U14B-2 at 15:18 - #13 Myra D |
| BMT-U14B-2 at 9:22 - #9 Lexi R from #8 Kiera A and #17 Nevaeh M |
| BMT-U14B-2 at 6:30 - #9 Lexi R from #8 Kiera A |
| BMT-U14B-2 at 3:40 - #9 Lexi R from #17 Nevaeh M and #8 Kiera A |
| BMT-U14B-2 at 1:41 - #4 Maren M from #10 Nashlyn M |
| Period 1 |
|---|
| BMT-U14B-2 at 15:33 - #18 Paige S for Tripping |
| BMT-U14B-2 at 14:35 - #4 Maren M for Body Contact |
| SGV-U14B-1 at 10:06 - #2 Sydney H for Tripping |
| BMT-U14B-2 at 5:43 - #8 Kiera A for Tripping |
| BMT-U14B-2 at 1:34 - #8 Kiera A for Body Contact |
| Period 2 |
| SGV-U14B-1 at 17:30 - #32 Peyton H for Body Contact |
| SGV-U14B-1 at 6:42 - #23 Isabelle K for Body Contact |
| SGV-U14B-1 at 5:21 - #23 Isabelle K for Tripping |
| SGV-U14B-1 at 0:04 - #2 Sydney H for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lexi R | 6 | 2 | 8 | 0.00 |
| 8 | Kiera A | 2 | 3 | 5 | 4.00 |
| 17 | Nevaeh M | 1 | 3 | 4 | 0.00 |
| 4 | Maren M | 1 | 1 | 2 | 2.00 |
| 13 | Myra D | 1 | 1 | 2 | 0.00 |
| 10 | Nashlyn M | 0 | 2 | 2 | 0.00 |
| 18 | Paige S | 0 | 1 | 1 | 2.00 |
| 3 | Quinn M | 0 | 0 | 0 | 0.00 |
| 6 | Maelle C | 0 | 0 | 0 | 0.00 |
| 7 | Mia C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Mia C | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Madison B | 1 | 0 | 1 | 0.00 |
| 23 | Isabelle K | 1 | 0 | 1 | 4.00 |
| 24 | Morgan O | 0 | 1 | 1 | 0.00 |
| 32 | Peyton H | 0 | 1 | 1 | 2.00 |
| 2 | Sydney H | 0 | 0 | 0 | 4.00 |
| 5 | Nyah J | 0 | 0 | 0 | 0.00 |
| 6 | Braydi K | 0 | 0 | 0 | 0.00 |
| 12 | Leah L | 0 | 0 | 0 | 0.00 |
| 13 | Jordan C | 0 | 0 | 0 | 0.00 |
| 20 | Sophie V | 0 | 0 | 0 | 0.00 |
| 34 | Isabelle H (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Isabelle H (AP) | 36:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| No Officials Entered |