U12B - STA-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | STA-U14B-1 | Black Gold League Ringette - U14B | 5 | 19 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 20.0 |
| 2022-2023 | STA-U12B-2 | Black Gold League Ringette - U12B | 55 | 20 | 23 | 17 | 40 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2021-2022 | STA-U12B-1 | Black Gold League Ringette - U12B | 15 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2018-2019 | STA-U10S1-4 | Black Gold League Ringette - U10S1 | 5 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 15 | Turner, Jordyn | 7 | 2 | 2 | 0 | 252:00 | 4 | 0 | -4 | -∞ | 0.73 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/29/2021 | vs SGV-U12B-1 | 0 | 1 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/6/2021 | @ BMT-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/22/2022 | @ LED-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | -4 | 4 | 0.00 | 5.11 | 0 |
| 1/23/2022 | @ SPK-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/30/2022 | vs BMT-U12B-1 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/11/2022 | vs EDM-U12A-2 | 0 | 1 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/27/2022 | @ SGV-U12B-2 | 1 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 2 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |
| Unsportsmanlike (fully served) | 2.00 | 1 | 0 |