STA-U12B-1 | 3 |
SGV-U12B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 159 | Fri, Oct. 29, 2021 6:30 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-U12B-1 | SGV-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12B-1 | 2 | 1 | 0 | 0 | 3 |
| SGV-U12B-1 | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U12B-1 | -- |
| SGV-U12B-1 | -- |
| Period 1 |
|---|
| STA-U12B-1 at 17:05 - #9 Maella M from #12 Jordyn W |
| SGV-U12B-1 at 16:01 - #11 Freadrich K |
| STA-U12B-1 at 12:56 - #4 Ava K from #12 Jordyn W |
| SGV-U12B-1 at 8:21 - #16 Stringer L from #12 Moore R |
| SGV-U12B-1 at 5:49 - #10 Kraushaar M from #15 Carson Q |
| SGV-U12B-1 at 0:30 - #15 Carson Q from #12 Moore R |
| Period 2 |
| SGV-U12B-1 at 14:00 - #15 Carson Q from #8 Ali S and #18 Smallwood E |
| STA-U12B-1 at 13:15 - #13 MacKinley B from #9 Maella M |
| SGV-U12B-1 at 6:04 - #15 Carson Q from #10 Kraushaar M |
| SGV-U12B-1 at 3:04 - #10 Kraushaar M from #15 Carson Q |
| SGV-U12B-1 at 1:29 - #10 Kraushaar M from #6 Andrews E |
| Period 1 |
|---|
| STA-U12B-1 at 17:05 - #11 Ava R for Hooking |
| SGV-U12B-1 at 16:45 - #16 Stringer L for Tripping |
| SGV-U12B-1 at 14:38 - #12 Moore R for Tripping |
| SGV-U12B-1 at 13:33 - #9 Carson C for Hooking |
| SGV-U12B-1 at 11:45 - #6 Andrews E for Illegal Substitution |
| STA-U12B-1 at 4:36 - #3 Mattea K for Tripping |
| Period 2 |
| STA-U12B-1 at 12:46 - #12 Jordyn W for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maella M | 1 | 1 | 2 | 0.00 |
| 12 | Jordyn W | 0 | 2 | 2 | 2.00 |
| 4 | Ava K | 1 | 0 | 1 | 0.00 |
| 13 | MacKinley B | 1 | 0 | 1 | 0.00 |
| 2 | Madison C | 0 | 0 | 0 | 0.00 |
| 3 | Mattea K | 0 | 0 | 0 | 2.00 |
| 7 | Emma R | 0 | 0 | 0 | 0.00 |
| 8 | Erica T | 0 | 0 | 0 | 0.00 |
| 10 | Ella H | 0 | 0 | 0 | 0.00 |
| 11 | Ava R | 0 | 0 | 0 | 2.00 |
| 14 | Elly G | 0 | 0 | 0 | 0.00 |
| 15 | Jordyn T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Jordyn T | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carson Q | 3 | 2 | 5 | 0.00 |
| 10 | Kraushaar M | 3 | 1 | 4 | 0.00 |
| 12 | Moore R | 0 | 2 | 2 | 2.00 |
| 11 | Freadrich K | 1 | 0 | 1 | 0.00 |
| 16 | Stringer L | 1 | 0 | 1 | 2.00 |
| 6 | Andrews E | 0 | 1 | 1 | 2.00 |
| 8 | Ali S | 0 | 1 | 1 | 0.00 |
| 18 | Smallwood E | 0 | 1 | 1 | 0.00 |
| 2 | Fuhr A | 0 | 0 | 0 | 0.00 |
| 4 | Hickey I | 0 | 0 | 0 | 0.00 |
| 9 | Carson C | 0 | 0 | 0 | 2.00 |
| 19 | Lang P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Hickey I | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |