# | Date | Location | Home | Visitor | |
---|---|---|---|---|---|
1263 | Fri, Feb. 28, 2025 10:00 AM | Ken Nichol Regional Recreation Centre Arena 1 | RDR-U10S3-1 (5) | EDM-U10S3-1 (7) | |
1266 | Fri, Feb. 28, 2025 3:30 PM | Ken Nichol Regional Recreation Centre Arena 1 | BMT-U10S3-1 (9) | EDM-U10S3-1 (3) | |
1269 | Sat, Mar. 01, 2025 2:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | EDM-U10S3-1 (5) | LED-U10S3-1 (0) | |
1272 | Sat, Mar. 01, 2025 6:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | EDM-U10S3-1 (3) | LAC-U10S3-1 (4) | |
1273 | Sun, Mar. 02, 2025 10:00 AM | Beaumont Sports and Recreation Centre | LED-U10S3-1 (4) | EDM-U10S3-1 (3) |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.