EDM-U14B-3 | 3 |
PEM-U14B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 242 | Sun, Oct. 31, 2021 2:15 PM | Canadian Athletic Club Arena | EDM-U14B-3 | PEM-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U14B-3 | 2 | 1 | 0 | 0 | 3 |
| PEM-U14B-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U14B-3 | 0 | 0 | 0 | 0 | 0 |
| PEM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U14B-3 | -- |
| PEM-U14B-1 | -- |
| Period 1 |
|---|
| EDM-U14B-3 at 16:21 - #25 Mae D from #24 Alexandrya P |
| PEM-U14B-1 at 14:40 - #67 Alyssa R from #70 Mylee E |
| EDM-U14B-3 at 8:30 - #28 Cailyn B from #23 Amy H |
| PEM-U14B-1 at 3:49 - #28 Abigael M from #70 Mylee E |
| Period 2 |
| EDM-U14B-3 at 4:58 - #24 Alexandrya P |
| Period 1 |
|---|
| EDM-U14B-3 at 6:15 - #29 Gemma A for Boarding |
| Period 2 |
| EDM-U14B-3 at 11:36 - #24 Alexandrya P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Alexandrya P | 1 | 1 | 2 | 2.00 |
| 25 | Mae D | 1 | 0 | 1 | 0.00 |
| 28 | Cailyn B | 1 | 0 | 1 | 0.00 |
| 23 | Amy H | 0 | 1 | 1 | 0.00 |
| 21 | Bridget C | 0 | 0 | 0 | 0.00 |
| 22 | Ella G | 0 | 0 | 0 | 0.00 |
| 29 | Gemma A | 0 | 0 | 0 | 2.00 |
| 35 | Lucy O | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Mylee E | 0 | 2 | 2 | 0.00 |
| 28 | Abigael M | 1 | 0 | 1 | 0.00 |
| 67 | Alyssa R | 1 | 0 | 1 | 0.00 |
| 11 | Mallory H | 0 | 0 | 0 | 0.00 |
| 13 | Emma B | 0 | 0 | 0 | 0.00 |
| 21 | Abigail M | 0 | 0 | 0 | 0.00 |
| 23 | Jillian S | 0 | 0 | 0 | 0.00 |
| 39 | Gracie W | 0 | 0 | 0 | 0.00 |
| 73 | Abigail D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Mallory H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| #24 Alexandrya P, Center |
| Adam Cook, Shot clock |
| Darcy Glassford, Scorekeeper |
| Dave Arnold, Timekeeper |