U14B - EDM-U14B-3
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | EDM-U16B-1 | Black Gold League Ringette - U16C | 6 | 20 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 8.0 |
| 2022-2023 | EDM-U14C-1 | Black Gold League Ringette - U14C | 6 | 21 | 20 | 15 | 35 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 4.0 |
| 2021-2022 | EDM-U14B-3 | Black Gold League Ringette - U14B | 35 | 13 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Olfert, Lucy | 6 | 0 | 0 | 0 | 72:00 | 24 | 0 | -24 | -∞ | 15.33 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/24/2021 | vs HIN-U14B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/4/2021 | vs EDM-U14B-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/13/2021 | @ PEM-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | -11 | 11 | 0.00 | 14.06 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/11/2021 | @ RDR-U14B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/15/2022 | vs PEM-U14B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/5/2022 | vs LED-U14B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |