SGV-U12C-1 | 19 |
STA-U12C-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 420 | Thu, Oct. 20, 2022 7:30 PM | TransAlta Tri-Leisure Centre South | SGV-U12C-1 | STA-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-1 | 11 | 8 | 0 | 0 | 19 |
| STA-U12C-1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12C-1 | -- |
| STA-U12C-1 | -- |
| Period 1 |
|---|
| STA-U12C-1 at 5:24 - #11 Stubbs S for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Madden B | 5 | 3 | 8 | 0.00 |
| 10 | Brooklyn B | 5 | 1 | 6 | 0.00 |
| 19 | Talia M (AP) | 4 | 1 | 5 | 0.00 |
| 15 | Presley O | 2 | 3 | 5 | 0.00 |
| 16 | Rebecca Z | 2 | 3 | 5 | 0.00 |
| 2 | Marin T | 1 | 3 | 4 | 0.00 |
| 6 | Caiah F | 0 | 1 | 1 | 0.00 |
| 18 | Addison v | 0 | 1 | 1 | 0.00 |
| 24 | Mia A | 0 | 1 | 1 | 0.00 |
| 7 | Rayla V | 0 | 0 | 0 | 0.00 |
| 11 | Reese K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Z |
| Derrick T |
| Jessie K |
| Leanne A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Eastyn E | 2 | 2 | 4 | 0.00 |
| 12 | Alyssa H | 2 | 1 | 3 | 0.00 |
| 8 | Hippola P | 2 | 0 | 2 | 0.00 |
| 11 | Stubbs S | 1 | 1 | 2 | 2.00 |
| 2 | Pont K | 0 | 0 | 0 | 0.00 |
| 5 | Ploof K | 0 | 0 | 0 | 0.00 |
| 7 | Prause L | 0 | 0 | 0 | 0.00 |
| 10 | Hango M | 0 | 0 | 0 | 0.00 |
| 14 | Matoga S | 0 | 0 | 0 | 0.00 |
| 15 | Dyck S | 0 | 0 | 0 | 0.00 |
| 16 | Hughes S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle H |
| Iain H |
| Jason P |
| Paul S |
| No Officials Entered |