U12C - SGV-U12C-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SGV-U14AA-1 | Black Gold League Ringette - U14AA | 96 | 9 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | SGV-U14A-1 | Black Gold League Ringette - U14A | 15 | 22 | 2 | 6 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | SGV-U12A-1 | Black Gold League Ringette - U12A | 18 | 23 | 0 | 8 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | SGV-U12C-1 | Black Gold League Ringette - U12C | 18 | 20 | 22 | 4 | 26 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 18 | van Wyk, Addison | 4 | 0 | 0 | 0 | 72:00 | 4 | 0 | -4 | -∞ | 2.56 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/6/2022 | @ SPK-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/8/2023 | vs EDM-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/11/2023 | @ RDR-U12C-1 | 0 | 0 | 0 | 36:00 | 0 | -4 | 4 | 0.00 | 5.11 | 0 |
| 2/26/2023 | @ SGV-U12C-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |