SPK-U12C-1 | 5 |
RDR-U12C-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 887 | Sun, Jan. 30, 2022 10:45 AM | Millennium Place CHEVROLET | SPK-U12C-1 | RDR-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12C-1 | 3 | 2 | 0 | 0 | 5 |
| RDR-U12C-1 | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U12C-1 | -- |
| RDR-U12C-1 | -- |
| Period 1 |
|---|
| RDR-U12C-1 at 15:28 - #8 Berkley P from #13 Scarlett R |
| SPK-U12C-1 at 13:00 - #12 McNeill J from #3 Brooklyn B |
| SPK-U12C-1 at 6:11 - #17 Jilian W from #10 Adams M and #9 Ellianna L |
| RDR-U12C-1 at 2:24 - #7 Quinn S |
| SPK-U12C-1 at 0:05 - #12 McNeill J from #10 Adams M and #3 Brooklyn B |
| Period 2 |
| RDR-U12C-1 at 17:45 - #11 Myla N from #7 Quinn S |
| RDR-U12C-1 at 14:51 - #4 Harper E from #10 Sophie B and #17 Avery N |
| SPK-U12C-1 at 14:01 - #3 Brooklyn B |
| RDR-U12C-1 at 5:03 - #4 Harper E from #8 Berkley P |
| SPK-U12C-1 at 4:51 - #17 Jilian W from #6 Coghill O |
| RDR-U12C-1 at 4:26 - #11 Myla N |
| Period 1 |
|---|
| RDR-U12C-1 at 6:55 - #9 Ava W for Slashing |
| RDR-U12C-1 at 2:07 - #10 Sophie B for Tripping |
| Period 2 |
| RDR-U12C-1 at 13:04 - #12 Arabella P for Tripping |
| RDR-U12C-1 at 2:13 - #7 Quinn S for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Brooklyn B | 1 | 2 | 3 | 0.00 |
| 12 | McNeill J | 2 | 0 | 2 | 0.00 |
| 17 | Jilian W | 2 | 0 | 2 | 0.00 |
| 10 | Adams M | 0 | 2 | 2 | 0.00 |
| 6 | Coghill O | 0 | 1 | 1 | 0.00 |
| 9 | Ellianna L | 0 | 1 | 1 | 0.00 |
| 2 | Jade M | 0 | 0 | 0 | 0.00 |
| 4 | Belisle P | 0 | 0 | 0 | 0.00 |
| 7 | Cassidy W | 0 | 0 | 0 | 0.00 |
| 8 | Lachance K | 0 | 0 | 0 | 0.00 |
| 14 | Hudsyn R | 0 | 0 | 0 | 0.00 |
| 28 | Kroeker S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Lachance K | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine A |
| Robin C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Harper E | 2 | 0 | 2 | 0.00 |
| 11 | Myla N | 2 | 0 | 2 | 0.00 |
| 7 | Quinn S | 1 | 1 | 2 | 2.00 |
| 8 | Berkley P | 1 | 1 | 2 | 0.00 |
| 10 | Sophie B | 0 | 1 | 1 | 2.00 |
| 13 | Scarlett R | 0 | 1 | 1 | 0.00 |
| 17 | Avery N | 0 | 1 | 1 | 0.00 |
| 1 | Lucy H | 0 | 0 | 0 | 0.00 |
| 2 | Madissyn C | 0 | 0 | 0 | 0.00 |
| 5 | Rachel R | 0 | 0 | 0 | 0.00 |
| 6 | Mackenzie U | 0 | 0 | 0 | 0.00 |
| 9 | Ava W | 0 | 0 | 0 | 2.00 |
| 12 | Arabella P | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joanna B |
| Marty R |
| Steve P |
| No Officials Entered |