U12C - RDR-U12C-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | RDR-U16A-1 | Black Gold League Ringette - U16A | 19 | 9 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 10.0 |
| 2024-2025 | RDR-U14A-1 | Black Gold League Ringette - U14A | 9 | 21 | 16 | 30 | 46 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
| 2023-2024 | RDR-U14B-1 | Black Gold League Ringette - U14B | 9 | 19 | 20 | 10 | 30 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 8.0 |
| 2022-2023 | RDR-U12A-1 | Black Gold League Ringette - U12A | 9 | 24 | 9 | 11 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2021-2022 | RDR-U12C-1 | Black Gold League Ringette - U12C | 9 | 12 | 13 | 2 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 9 | Weiss, Ava | 2 | 0 | 0 | 0 | 76:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/30/2021 | vs PEM-U12C-1 | 0 | 0 | 0 | 40:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/15/2022 | @ LAC-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |