RDR-U12C-1 | 19 |
SPK-U12C-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136 | Sat, Oct. 16, 2021 4:30 PM | Kinex Arena (Red Deer) | RDR-U12C-1 | SPK-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-1 | 11 | 8 | 0 | 0 | 19 |
| SPK-U12C-1 | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12C-1 | -- |
| SPK-U12C-1 | -- |
| Period 1 |
|---|
| SPK-U12C-1 at 6:44 - #9 Ellianna L for Tripping |
| Period 2 |
| RDR-U12C-1 at 0:36 - #10 Sophie B for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ava W | 5 | 0 | 5 | 0.00 |
| 8 | Berkley P | 3 | 1 | 4 | 0.00 |
| 11 | Myla N | 3 | 1 | 4 | 0.00 |
| 3 | Violet M | 2 | 2 | 4 | 0.00 |
| 10 | Sophie B | 2 | 1 | 3 | 2.00 |
| 2 | Madissyn C | 1 | 2 | 3 | 0.00 |
| 1 | Lucy H | 2 | 0 | 2 | 0.00 |
| 6 | Mackenzie U | 1 | 0 | 1 | 0.00 |
| 12 | Arabella P | 0 | 1 | 1 | 0.00 |
| 13 | Scarlett R | 0 | 1 | 1 | 0.00 |
| 17 | Avery N | 0 | 1 | 1 | 0.00 |
| 4 | Harper E | 0 | 0 | 0 | 0.00 |
| 5 | Rachel R | 0 | 0 | 0 | 0.00 |
| 7 | Quinn S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | Rachel R | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | McNeill J | 4 | 3 | 7 | 0.00 |
| 17 | Jilian W | 4 | 0 | 4 | 0.00 |
| 3 | Brooklyn B | 1 | 2 | 3 | 0.00 |
| 2 | Jade M | 0 | 1 | 1 | 0.00 |
| 4 | Belisle P | 0 | 1 | 1 | 0.00 |
| 9 | Ellianna L | 0 | 1 | 1 | 2.00 |
| 6 | Coghill O | 0 | 0 | 0 | 0.00 |
| 7 | Cassidy W | 0 | 0 | 0 | 0.00 |
| 8 | Lachance K | 0 | 0 | 0 | 0.00 |
| 10 | Adams M | 0 | 0 | 0 | 0.00 |
| 28 | Kroeker S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |