STA-U12B-1 | 6 |
LAC-U12B-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1089 | Sat, Feb. 18, 2023 4:45 PM | Servus Credit Union Place - Troy Murray Arena | STA-U12B-1 | LAC-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12B-1 | 2 | 4 | 0 | 0 | 6 |
| LAC-U12B-1 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U12B-1 | -- |
| LAC-U12B-1 | -- |
| Period 1 |
|---|
| LAC-U12B-1 at 11:40 - #5 Russell L from #15 Bouteiller S and #10 Gallant R |
| STA-U12B-1 at 10:28 - #11 Rokosh A from #15 Randall S |
| LAC-U12B-1 at 9:40 - #13 Hawe R from #6 Stangeland C |
| LAC-U12B-1 at 6:11 - #10 Gallant R from #9 Vigne O |
| STA-U12B-1 at 4:49 - #15 Randall S from #11 Rokosh A |
| LAC-U12B-1 at 1:28 - #5 Russell L from #10 Gallant R |
| Period 2 |
| LAC-U12B-1 at 16:24 - #5 Russell L from #98 Kimberly R and #9 Vigne O |
| STA-U12B-1 at 14:02 - #15 Randall S from #14 Touw A |
| STA-U12B-1 at 10:30 - #7 Bartucci A from #8 Wolff M |
| LAC-U12B-1 at 8:57 - #97 Ava L from #6 Stangeland C |
| STA-U12B-1 at 7:43 - #11 Rokosh A |
| STA-U12B-1 at 3:51 - #11 Rokosh A from #13 Stephen G |
| LAC-U12B-1 at 0:45 - #10 Gallant R from #5 Russell L |
| Period 1 |
|---|
| STA-U12B-1 at 13:55 - #15 Randall S for Body Contact |
| LAC-U12B-1 at 12:48 - #13 Hawe R for Body Contact |
| LAC-U12B-1 at 8:34 - #5 Russell L for Body Contact |
| STA-U12B-1 at 6:33 - #12 McPherson D for Body Contact |
| STA-U12B-1 at 3:10 - #68 Tenley M for Hooking |
| Period 2 |
| LAC-U12B-1 at 12:48 - #13 Hawe R for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rokosh A | 3 | 1 | 4 | 0.00 |
| 15 | Randall S | 2 | 1 | 3 | 2.00 |
| 7 | Bartucci A | 1 | 0 | 1 | 0.00 |
| 8 | Wolff M | 0 | 1 | 1 | 0.00 |
| 13 | Stephen G | 0 | 1 | 1 | 0.00 |
| 14 | Touw A | 0 | 1 | 1 | 0.00 |
| 1 | Carey A | 0 | 0 | 0 | 0.00 |
| 4 | Brielle B | 0 | 0 | 0 | 0.00 |
| 5 | Bennett A | 0 | 0 | 0 | 0.00 |
| 6 | Stiles K | 0 | 0 | 0 | 0.00 |
| 9 | Hughes L | 0 | 0 | 0 | 0.00 |
| 12 | McPherson D | 0 | 0 | 0 | 2.00 |
| 68 | Tenley M | 0 | 0 | 0 | 2.00 |
| 98 | Hughes S (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 98 | Hughes S (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brigitte S |
| Chris B |
| Iain H |
| Meredith R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Russell L | 3 | 1 | 4 | 2.00 |
| 10 | Gallant R | 2 | 2 | 4 | 0.00 |
| 6 | Stangeland C | 0 | 2 | 2 | 0.00 |
| 9 | Vigne O | 0 | 2 | 2 | 0.00 |
| 13 | Hawe R | 1 | 0 | 1 | 4.00 |
| 97 | Ava L (AP) | 1 | 0 | 1 | 0.00 |
| 15 | Bouteiller S | 0 | 1 | 1 | 0.00 |
| 98 | Kimberly R (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Keely W | 0 | 0 | 0 | 0.00 |
| 4 | Rachel F | 0 | 0 | 0 | 0.00 |
| 99 | Talyn S (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Talyn S (AP) | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Becky R |
| Kelsey R |
| No Officials Entered |