U12B - LAC-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LAC-U14A-1 | Black Gold League Ringette - U14A | 7 | 9 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
| 2024-2025 | LAC-U14B-1 | Black Gold League Ringette - U14B | 7 | 25 | 19 | 22 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2023-2024 | LAC-U12A-1 | Black Gold League Ringette - U12A | 4 | 23 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2022-2023 | LAC-U12B-1 | Black Gold League Ringette - U12B | 4 | 23 | 4 | 8 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 4 | Freisen, Rachel | 5 | 0 | 0 | 0 | 180:00 | 9 | 0 | -9 | -∞ | 2.30 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/16/2022 | @ BMT-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/29/2022 | @ SPK-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | -9 | 9 | 0.00 | 11.50 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/10/2022 | @ STA-U12B-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/4/2023 | vs SGV-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/19/2023 | vs STA-U12B-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 1 | 0 |