Sun
Mar
16
12:00 PM
STA-U12B-2
FSK-U12B-1
6
4
Sun
Mar
16
12:30 PM
SGV-U12A-1
FSK-U12A-1
7
4
Sun
Mar
16
12:30 PM
STR-U14B-1
LAC-U14B-1
4
3
Sun
Mar
16
01:30 PM
EDM-U12B-1
SPK-U12B-2
3
6
Sun
Mar
16
02:00 PM
STA-U12A-1
STA-U12A-2
5
4

U19AA - SPK-U19AA-1




#19 Katie D

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 SPK-U19AA-1 Black Gold League Ringette - U19AA 19 5 1 1 2 0.00 0.00 0.00 0 0 1 0.0
2023-2024 SPK-U19AA-1 Black Gold League Ringette - U19AA 19 16 16 7 23 0.00 0.00 0.00 4 0 1 20.0
2022-2023 SPK-U16AA-1 Black Gold League Ringette - U16AA 19 11 22 8 30 0.00 0.00 0.00 4 1 0 20.0
2022-2023 SPK-U19A-2 Black Gold League Ringette - U19A 53 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2021-2022 SPK-U16AA-1 Black Gold League Ringette - U19A - U16AA 19 13 18 7 25 0.00 0.00 0.00 5 0 0 24.0
2020-2021 SPK-U14AA-1 Black Gold League Ringette - U16A 13 6 5 2 7 0.00 0.00 0.00 0 0 0 14.0
2019-2020 SPK-U14A-1 Black Gold League Ringette - U14A 17 14 26 14 40 0.00 0.00 0.00 3 0 0 12.0
2018-2019 FSK-U12A-1 Black Gold League Ringette - U12A 10 15 32 17 49 0.00 0.00 0.00 5 1 0 14.0
2017-2018 FSK-U14B-1 Black Gold League Ringette - U14A 10 7 7 3 10 0.00 0.00 0.00 0 0 0 2.0
2016-2017 FSK-U12A-1 Black Gold League Ringette - U12B 10 9 7 8 15 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 SPK-U19AA-1 D, Katie 8 11 4 15 1.88 1.38 0.50 3 0 1 6.0

Game By Game Session 2

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2023 vs CGY-U19AA-1 1 0 1 0 0 0 0 0
12/16/2023 vs Z2D-U19AA-1 0 0 0 0 0 0 2 0
1/12/2024 @ STA-U19AA-1 0 0 0 0 0 0 2 0
1/13/2024 @ SGV-U19AA-1 3 2 5 3 0 0 0 0
1/27/2024 vs ERC-U19AA-1 4 1 5 0 0 0 0 0
2/3/2024 vs CGY-U19AA-2 0 0 0 0 0 0 0 0
2/10/2024 @ ERC-U19AA-1 2 0 2 0 0 1 2 0
2/11/2024 @ STA-U19AA-1 1 1 2 0 0 0 0 0

Game By Game Exhibition

Date VS G A PTS PPG SHG GWG PIM Stars
11/4/2023 vs SGV-U19AA-1 1 0 1 0 0 0 0 0
11/11/2023 vs Z2D-U19AA-1 0 0 0 0 0 0 0 0

Game By Game Session 1

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs CGY-U19AA-1 0 0 0 0 0 0 2 0
10/21/2023 vs SGV-U19AA-1 1 1 2 0 0 0 2 0
11/18/2023 @ Z2D-U19AA-1 1 0 1 1 0 0 4 0
11/18/2023 @ CGY-U19AA-1 0 1 1 0 0 0 2 0
11/19/2023 @ CGY-U19AA-2 1 0 1 0 0 0 4 0
11/26/2023 @ ERC-U19AA-1 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 1 0
Holding 2.00 1 0
Hooking 2.00 2 0
Interference 2.00 2 0
Tripping 2.00 3 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information