U19B - SGV-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SGV-U19B-1 | Black Gold League Ringette - U19B | 13 | 17 | 4 | 12 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2022-2023 | SGV-U16B-1 | Black Gold League Ringette - U16B | 10 | 20 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
| 2020-2021 | SGV-U14B-2 | Black Gold League Ringette - U14B | 3 | 6 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2018-2019 | SGV-U12B-2 | Black Gold League Ringette - U12B | 17 | 16 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | SGV-U14C-2 | Black Gold League Ringette - U14C | 99 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | SGV-U10S3-1 | Black Gold League Ringette - U10S3 | 13 | 8 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | SGV-U19B-1 | M, Kennedy | 7 | 1 | 5 | 6 | 0.86 | 0.14 | 0.71 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3