U14A - DVY-U14A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | DVY-U16B-1 | Black Gold League Ringette - U16B | 16 | 16 | 18 | 11 | 29 | 0.00 | 0.00 | 0.00 | 3 | 4 | 1 | 28.0 |
| 2023-2024 | DVY-U14A-1 | Black Gold League Ringette - U14A | 16 | 18 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 46.0 |
| 2022-2023 | DVY-U14B-1 | Black Gold League Ringette - U14B | 16 | 18 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 34.0 |
| 2021-2022 | DVY-U12B-1 | Black Gold League Ringette - U12B | 16 | 17 | 24 | 15 | 39 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2020-2021 | DVY-U12C-1 | Black Gold League Ringette - U12C | 16 | 5 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2016-2017 | DVY-U10S2-1 | Black Gold League Ringette - U10S1 | 30 | 11 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | DVY-U14A-1 | A, Kamryn | 7 | 4 | 6 | 10 | 1.43 | 0.57 | 0.86 | 1 | 0 | 0 | 18.0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 8 | 0 |
| Hooking | 2.00 | 4 | 0 |
| Interference | 2.00 | 1 | 0 |
| Major Body Contact | 4.00 | 1 | 0 |
| Tripping | 2.00 | 6 | 0 |
| Unsportsmanlike | 2.00 | 1 | 0 |