U12C - LAC-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LAC-U14B-1 | Black Gold League Ringette - U14B | 8 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | LAC-U12B-1 | Black Gold League Ringette - U12B | 8 | 25 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 2 | 0 | 2 | 30.0 |
| 2023-2024 | LAC-U12B-1 | Black Gold League Ringette - U12C | 3 | 19 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 3 | Noel, Sasha | 3 | 0 | 1 | 0 | 108:00 | 35 | 38 | 3 | 0.08 | 14.91 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/22/2023 | @ FSK-U12B-1 | 0 | 1 | 0 | 36:00 | 38 | 28 | 10 | 0.74 | 12.78 | 0 |
| 10/15/2023 | vs STA-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | -16 | 16 | 0.00 | 20.44 | 0 |
| 10/29/2023 | vs EDM-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | -9 | 9 | 0.00 | 11.50 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |
| Body Contact | 2.00 | 2 | 0 |
| Tripping | 2.00 | 1 | 0 |