U19A - STA-U19A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019-2020 | STA-U14C-1 | Black Gold League Ringette - U14C | | 14 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | FMC-U12B-1 | Black Gold League Ringette - U12B | 5 | 15 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | FMC-U12B-1 | Black Gold League Ringette - U12C | 17 | 14 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Martin, Madilynn | 13 | 2 | 7 | 0 | 460:00 | 62 | 204 | 142 | 0.70 | 6.20 | 1 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/13/2023 | vs SPK-U19A-1 | 0 | 1 | 0 | 46:00 | 7 | 0 | 7 | 0.00 | 7.00 | 0 |
| 10/15/2023 | @ BMT-U19A-1 | 1 | 0 | 0 | 46:00 | 3 | 0 | 3 | 0.00 | 3.00 | 0 |
| 11/4/2023 | vs BMT-U19A-1 | 1 | 0 | 0 | 46:00 | 0 | -4 | 4 | 0.00 | 4.00 | 0 |
| 11/8/2023 | @ EDM-U19A-1 | 0 | 1 | 0 | 46:00 | 34 | 29 | 5 | 0.85 | 5.00 | 0 |
| 11/19/2023 | @ SPK-U19A-1 | 0 | 1 | 0 | 46:00 | 38 | 30 | 8 | 0.79 | 8.00 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/11/2024 | @ RDR-U19A-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/18/2024 | @ SPK-U19A-1 | 0 | 1 | 0 | 46:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |