U14C - FMC-U14C-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2019-2020 | FMC-U12B-1 | Black Gold League Ringette - U12B | 20 | 13 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Evans, Abbigail | 13 | 1 | 9 | 0 | 436:00 | 130 | 93 | -37 | -0.40 | 13.72 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/15/2022 | @ STA-U14C-1 | 1 | 0 | 0 | 40:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/16/2022 | @ SGV-U14C-1 | 0 | 1 | 0 | 36:00 | 0 | -10 | 10 | 0.00 | 12.78 | 0 |
| 10/29/2022 | vs LED-U14C-1 | 0 | 1 | 0 | 36:00 | 0 | -8 | 8 | 0.00 | 10.22 | 0 |
| 10/29/2022 | vs LED-U14C-1 | 0 | 1 | 0 | 36:00 | 0 | -13 | 13 | 0.00 | 16.61 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/17/2022 | @ STA-U14C-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/17/2022 | @ STA-U14C-2 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/7/2023 | vs EDM-U14C-2 | 0 | 1 | 0 | 36:00 | 0 | -10 | 10 | 0.00 | 12.78 | 0 |
| 1/7/2023 | vs EDM-U14C-2 | 0 | 1 | 0 | 36:00 | 0 | -9 | 9 | 0.00 | 11.50 | 0 |
| 1/28/2023 | @ EDM-U14C-2 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/29/2023 | @ STA-U14C-1 | 0 | 0 | 0 | 36:00 | 0 | -36 | 36 | 0.00 | 46.00 | 0 |
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/19/2023 | @ EDM-U14C-1 | 0 | 1 | 0 | 36:00 | 0 | -15 | 15 | 0.00 | 19.17 | 0 |
| 3/4/2023 | @ SPK-U14C-1 | 0 | 1 | 0 | 36:00 | 0 | -11 | 11 | 0.00 | 14.06 | 0 |
| 3/4/2023 | vs SGV-U14C-1 | 0 | 1 | 0 | 36:00 | 45 | 34 | 11 | 0.76 | 14.06 | 0 |