U19B - PEM-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | PEM-U19B-1 | Black Gold League Ringette - U19B | 4 | 19 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
| 2022-2023 | PEM-U19B-1 | Black Gold League Ringette - U19B | 4 | 23 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2021-2022 | PEM-U16A-1 | Black Gold League Ringette - U16A | 4 | 16 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2019-2020 | PEM-U16B-1 | Black Gold League Ringette - U16B | 20 | 16 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2018-2019 | PEM-U14C-1 | Black Gold League Ringette - U14C | 20 | 15 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2017-2018 | PEM-U14B-1 | Black Gold League Ringette - U14B | 20 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2016-2017 | PEM-U12B-1 | Black Gold League Ringette - U12C | 2 | 10 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | PEM-U19B-1 | B, McKenna | 10 | 4 | 4 | 8 | 0.80 | 0.40 | 0.40 | 0 | 0 | 0 | 6.0 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |