U19B - LAC-U19B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LAC-U19A-1 | Black Gold League Ringette - U19A | 11 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2024-2025 | LAC-U19A-1 | Black Gold League Ringette - U19A | 11 | 20 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 | LAC-U16B-1 | Black Gold League Ringette - U16B | 11 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 30.0 |
| 2022-2023 | LAC-U16B-1 | Black Gold League Ringette - U16B | 11 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2021-2022 | LAC-U14C-1 | Black Gold League Ringette - U14C | 11 | 14 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2019-2020 | LAC-U12B-1 | Black Gold League Ringette - U12B | 11 | 17 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | LAC-U19B-1 | L, Allah-Denai | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 3
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/12/2023 | vs RDR-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |