U16B - HIN-U16B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | HIN-U16B-1 | Black Gold League Ringette - U16B | 11 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 11 | Kate, Hore | 8 | 1 | 1 | 0 | 322:00 | 51 | 5 | -46 | -9.20 | 7.29 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/15/2022 | @ LED-U16B-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/19/2022 | @ SPK-U16B-2 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11/19/2022 | @ SPK-U16B-1 | 0 | 1 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/29/2023 | @ RDR-U16B-1 | 0 | 0 | 0 | 46:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/8/2023 | vs LED-U16B-1 | 0 | 0 | 0 | 46:00 | 5 | -37 | 42 | -7.40 | 42.00 | 0 |
| 1/8/2023 | vs LED-U16B-1 | 0 | 0 | 0 | 46:00 | 0 | -7 | 7 | 0.00 | 7.00 | 0 |
| 1/15/2023 | vs EDM-U16B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/25/2023 | @ STA-U16B-1 | 1 | 0 | 0 | 46:00 | 0 | -2 | 2 | 0.00 | 2.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding | 2.00 | 1 | 0 |