U14B - SPK-U14B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | SPK-U16B-1 | Black Gold League Ringette - U16B | 31 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SPK-U14B-2 | Black Gold League Ringette - U14B | 31 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2016-2017 | FSK-U10S1-1 | Black Gold League Ringette - U10S1 | 6 | 10 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Peirson, Megan | 19 | 14 | 5 | 0 | 684:00 | 49 | 36 | -13 | -0.36 | 3.30 | 1 |
Game By Game Session 1
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/23/2023 | @ EDM-U14B-1 | 1 | 0 | 0 | 36:00 | 4 | 0 | 4 | 0.00 | 5.11 | 0 |
| 3/4/2023 | @ SGV-U14B-1 | 1 | 0 | 0 | 36:00 | 26 | 25 | 1 | 0.96 | 1.28 | 0 |
| 3/5/2023 | vs DVY-U14B-1 | 0 | 1 | 0 | 36:00 | 0 | -3 | 3 | 0.00 | 3.83 | 0 |
| 3/8/2023 | vs FSK-U14B-1 | 0 | 1 | 0 | 36:00 | 0 | -3 | 3 | 0.00 | 3.83 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 2 | 0 |