U14B - RDR-U14B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | RDR-U19B-1 | Black Gold League Ringette - U19B | 31 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | RDR-U16A-1 | Black Gold League Ringette - U16A | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | RDR-U16A-1 | Black Gold League Ringette - U16A | 31 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | RDR-U14B-1 | Black Gold League Ringette - U14B | 8 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | RDR-U12B-1 | Black Gold League Ringette - U12B | 7 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Joa, Madison | 14 | 1 | 5 | 0 | 436:00 | 40 | 16 | -24 | -1.50 | 4.22 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/15/2022 | vs SPK-U14B-2 | 0 | 1 | 0 | 36:00 | 0 | -7 | 7 | 0.00 | 8.94 | 0 |
| 10/16/2022 | @ SPK-U14B-1 | 0 | 1 | 0 | 36:00 | 0 | -8 | 8 | 0.00 | 10.22 | 0 |
| 11/6/2022 | @ EDM-U14B-1 | 0 | 1 | 0 | 40:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/23/2022 | vs SGV-U14B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/29/2022 | @ PEM-U14B-1 | 0 | 0 | 0 | 36:00 | 15 | 13 | 2 | 0.87 | 2.56 | 0 |
Game By Game Session 2
Game By Game Session 3
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/12/2023 | @ FSK-U14B-1 | 0 | 0 | 0 | 36:00 | 1 | 0 | 1 | 0.00 | 1.28 | 0 |