U14B - FMC-U14B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | FMC-U16B-1 | Black Gold League Ringette - U16B | 8 | 20 | 3 | 11 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2021-2022 | FMC-U14B-1 | Black Gold League Ringette - U14B | 8 | 11 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | FMC-U14B-1 | Black Gold League Ringette - U14B | 8 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | FMC-U12B-2 | Black Gold League Ringette - U12B | 8 | 13 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2018-2019 | FMC-U12B-1 | Black Gold League Ringette - U12B | 8 | 14 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2017-2018 | FMC-U12B-1 | Black Gold League Ringette - U12C | | 5 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | FMC-U14B-1 | H, Naomi | 6 | 2 | 1 | 3 | 0.50 | 0.33 | 0.17 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Session 2
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |