U12C - PEM-U12C-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | PEM-U14B-1 | Black Gold League Ringette - U14B | 11 | 9 | 11 | 3 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | PEM-U14B-1 | Black Gold League Ringette - U14B | 6 | 17 | 12 | 10 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 8.0 |
| 2023-2024 | PEM-U12C-1 | Black Gold League Ringette - U12B | 9 | 21 | 39 | 10 | 49 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 24.0 |
| 2021-2022 | PEM-U12C-1 | Black Gold League Ringette - U12C | 49 | 16 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 49 | Baier, Leah | 4 | 0 | 0 | 0 | 108:00 | 28 | 0 | -28 | -∞ | 11.93 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/16/2021 | vs FMC-U12C-1 | 0 | 0 | 0 | 36:00 | 0 | -11 | 11 | 0.00 | 14.06 | 0 |
| 10/23/2021 | vs STA-U12C-1 | 0 | 0 | 0 | 36:00 | 0 | -12 | 12 | 0.00 | 15.33 | 0 |
| 11/28/2021 | @ SPK-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/30/2022 | vs EDM-U12C-2 | 0 | 0 | 0 | 36:00 | 0 | -5 | 5 | 0.00 | 6.39 | 0 |