U12C - LAC-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | LAC-U16A-1 | Black Gold League Ringette - U16A | 2 | 7 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | CAS-u14AA-1 | Black Gold League Ringette - U14AA | 24 | 13 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 18.0 |
| 2023-2024 | LAC-U14A-1 | Black Gold League Ringette - U14A | 6 | 18 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | LAC-U12A-1 | Black Gold League Ringette - U12A | 97 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | LAC-U12B-1 | Black Gold League Ringette - U12C | 5 | 18 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 5 | Russell, Letty | 4 | 0 | 0 | 0 | 144:00 | 3 | 0 | -3 | -∞ | 0.96 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/21/2021 | @ SPK-U12B-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 1/8/2022 | @ FMC-U12C-1 | 0 | 0 | 0 | 36:00 | 0 | -3 | 3 | 0.00 | 3.83 | 0 |
| 1/15/2022 | vs RDR-U12C-1 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/12/2022 | @ STA-U12C-3 | 0 | 0 | 0 | 36:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Illegal Substitution | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |