U12A - LAC-U12A-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | RDR-U19A-1 | Black Gold League Ringette - U19A | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | RDR-U19A-1 | Black Gold League Ringette - U19A | 31 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | LAC-U19B-1 | Black Gold League Ringette - U19B | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | LAC-U16B-1 | Black Gold League Ringette - U16B | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | LAC-U16B-1 | Black Gold League Ringette - U16B | 31 | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | LAC-U14A-1 | Black Gold League Ringette - U14A | 15 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | LAC-U14B-1 | Black Gold League Ringette - U14B | 15 | 16 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2017-2018 | LAC-U12A-1 | Black Gold League Ringette - U12A | 12 | 10 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2016-2017 | LAC-U10S3-1 | Black Gold League Ringette - U10S3 | 2 | 8 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 12 | Talsma, Kacey | 4 | 0 | 3 | 0 | 126:18 | 49 | 6 | -43 | -7.17 | 17.89 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/20/2017 | vs RDR-U12A-1 | 0 | 1 | 0 | 18:18 | 2 | -11 | 13 | -5.50 | 33.22 | 0 |
| 10/28/2017 | vs SPK-U12A-1 | 0 | 0 | 0 | 36:00 | 4 | -8 | 12 | -2.00 | 15.33 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/3/2017 | @ SGV-U12A-1 | 0 | 1 | 0 | 36:00 | 0 | -12 | 12 | 0.00 | 15.33 | 0 |
| 2/18/2018 | @ EDM-U12A-1 | 0 | 1 | 0 | 36:00 | 0 | -12 | 12 | 0.00 | 15.33 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference | 2.00 | 1 | 0 |