U12B - SGV-U12B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SGV-U19A-1 | Black Gold League Ringette - U19A | 12 | 22 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 10.0 |
| 2023-2024 | SGV-U19B-1 | Black Gold League Ringette - U19B | 7 | 22 | 2 | 13 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 | SGV-U16A-1 | Black Gold League Ringette - U16A | 18 | 14 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2019-2020 | SGV-U14B-1 | Black Gold League Ringette - U14B | 17 | 16 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | SGV-U12B-1 | Black Gold League Ringette - U12B | 19 | 15 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | SGV-U12B-2 | Black Gold League Ringette - U12B | 19 | 14 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2016-2017 | SGV-U10S2-3 | Black Gold League Ringette - U10S2 | 17 | 10 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | SGV-U12B-1 | M, Lucy | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0.00 | 0 | 0 | 0 | 4.0 |
Game By Game Session 1
Game By Game Session 2
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 2 | 0 |