U12B - RDR-U12B-2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | RDR-U16A-1 | Black Gold League Ringette - U16A | 17 | 16 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | RDR-U16A-1 | Black Gold League Ringette - U16A | 17 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2020-2021 | RDR-U14A-1 | Black Gold League Ringette - U14A | 13 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | RDR-U12B-2 | Black Gold League Ringette - U12B | 13 | 14 | 12 | 14 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2017-2018 | RDR-U12B-2 | Black Gold League Ringette - U12B | 3 | 14 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2016-2017 | RDR-U10S3-2 | Black Gold League Ringette - U10S3 | 13 | 8 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | RDR-U12B-2 | R, Addison | 7 | 3 | 11 | 14 | 2.00 | 0.43 | 1.57 | 0 | 0 | 0 | 6.0 |
Game By Game Session 1
Game By Game Session 2
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Hooking | 2.00 | 2 | 0 |