Sun
Mar
16
12:00 PM
STA-U12B-2
FSK-U12B-1
6
4
Sun
Mar
16
12:30 PM
SGV-U12A-1
FSK-U12A-1
7
4
Sun
Mar
16
12:30 PM
STR-U14B-1
LAC-U14B-1
4
3
Sun
Mar
16
01:30 PM
EDM-U12B-1
SPK-U12B-2
3
6
Sun
Mar
16
02:00 PM
STA-U12A-1
STA-U12A-2
5
4

U12B - RDR-U12B-1




#4 Addison L

Position
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 CAS-U16AA-1 Black Gold League Ringette - U16AA 31 16 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2018-2019 RDR-U12B-1 Black Gold League Ringette - U12B 4 15 9 5 14 0.00 0.00 0.00 0 0 0 2.0
2017-2018 RDR-U12C-2 Black Gold League Ringette - U12C 4 3 4 5 9 0.00 0.00 0.00 0 0 0 0.0
2016-2017 RDR-U10S3-2 Black Gold League Ringette - U10S3 4 8 0 3 3 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
4 Luke, Addison 9 1 2 0 332:00 30 0 -30 -∞ 4.16 0

Game By Game Session 2

Date VS W L T MP Shots Saves GA SAV% GAA SO
1/13/2019 @ SGV-U12B-2 0 0 0 40:00 0 0 0 0.00 0.00 0
1/25/2019 vs RDR-U12B-2 0 0 0 36:00 0 -9 9 0.00 11.50 0
1/27/2019 vs SGV-U12B-1 0 1 0 36:00 0 -8 8 0.00 10.22 0
2/3/2019 @ LED-U12B-1 0 0 0 36:00 0 -2 2 0.00 2.56 0
2/2/2019 vs FMC-U12B-1 0 0 0 36:00 0 0 0 0.00 0.00 0

Game By Game Session 1

Date VS W L T MP Shots Saves GA SAV% GAA SO
10/27/2018 vs SGV-U12B-2 0 0 0 36:00 0 0 0 0.00 0.00 0
10/28/2018 @ RDR-U12B-2 0 1 0 36:00 0 0 0 0.00 0.00 0
11/17/2018 vs FMC-U12B-1 1 0 0 36:00 0 -5 5 0.00 6.39 0
11/24/2018 vs RDR-U12B-2 0 0 0 40:00 0 -6 6 0.00 6.90 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0




July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information