U19A - BMT-U19A-1
#8 Heidi A
| Position | Assistant Captain |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BMT-U19A-1 | Black Gold League Ringette - U19A | 8 | 10 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | BMT-U19B-1 | Black Gold League Ringette - U19A | 8 | 21 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 18.0 |
| 2023-2024 | BMT-U19A-1 | Black Gold League Ringette - U19A | 18 | 18 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
| 2021-2022 | BMT-U16A-1 | Black Gold League Ringette - U16A | 8 | 15 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2020-2021 | BMT-U14B-1 | Black Gold League Ringette - U14B | 18 | 4 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | BMT-U14C-1 | Black Gold League Ringette - U14C | 18 | 16 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2018-2019 | BMT-U12A-1 | Black Gold League Ringette - U12A | 8 | 16 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2017-2018 | BMT-U12C-1 | Black Gold League Ringette - U12C | 4 | 16 | 13 | 16 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | BMT-U19A-1 | A, Heidi | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Session 1
Game By Game Exhibition
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Interference | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |