'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Position | Goalie |
Height | |
Shoots |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Abbott, Raeann | 10 | 0 | 0 | 0 | 207:06 | 10 | 31 | 21 | 0.68 | 2.22 | 1 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1/4/2025 | @ SPK-U16AA-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/12/2025 | vs STA-U16AA-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/25/2025 | vs SGV-U16AA-1 | 0 | 0 | 0 | 09:06 | 6 | 4 | 2 | 0.67 | 10.22 | 0 |
1/26/2025 | @ ERC-U16AA-1 | 0 | 0 | 0 | 44:00 | 25 | 20 | 5 | 0.80 | 5.23 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
2/2/2025 | vs SPK-U16AA-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/9/2025 | vs SGV-U16AA-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/16/2025 | vs ERC-U16AA-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
12/8/2024 | vs CGY-U16AA-3 | 0 | 0 | 0 | 22:00 | 0 | -3 | 3 | 0.00 | 6.27 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
10/19/2024 | @ LED-U16AA-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/23/2024 | @ SPK-U16AA-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.