U19B - BMT-U19B-2
#31 Johanna M (AP)
| Position | Goalie |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BMT-U19B-1 | Black Gold League Ringette - U19B | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | DVY-U16A-1 | Black Gold League Ringette - U16A | | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | LED-U16B-1 | Black Gold League Ringette - U16B | 1 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | BMT-U16B-1 | Black Gold League Ringette - U16A | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | BMT-U19B-2 | Black Gold League Ringette - U19B | 31 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | BMT-U16C-1 | Black Gold League Ringette - U16C | 31 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BMT-U14A-1 | Black Gold League Ringette - U14A | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BMT-U14B-1 | Black Gold League Ringette - U14B | 3 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | BMT-U14B-1 | Black Gold League Ringette - U14C | 3 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | BMT-U12C-1 | Black Gold League Ringette - U12C | 3 | 6 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Millar, Johanna | 1 | 0 | 1 | 0 | 46:00 | 9 | 0 | -9 | -∞ | 9.00 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/2/2025 | @ SPK-U19B-1 | 0 | 1 | 0 | 46:00 | 0 | -9 | 9 | 0.00 | 9.00 | 0 |