'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | SPK-U12C-2 | Black Gold League Ringette - U12C | 12 | 21 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wahl, Gabriella | 8 | 0 | 0 | 0 | 36:00 | 6 | 0 | -6 | -∞ | 7.67 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
12/14/2024 | @ EDM-U12C-2 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
1/18/2025 | vs SGV-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/1/2025 | @ EDM-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
2/9/2025 | @ BMT-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
3/4/2025 | @ BMT-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
11/3/2024 | vs FSK-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
11/17/2024 | @ EDM-U12C-1 | 0 | 0 | 0 | 36:00 | 0 | -6 | 6 | 0.00 | 7.67 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
3/7/2025 | vs EDM-U12C-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.