Z2D-U19AA-1 | 5 |
CGY-U19AA-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430 | Sat, Jan. 27, 2024 1:30 PM | Chestermere Regional Community Association (Blue Rink) | Z2D-U19AA-1 | CGY-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U19AA-1 | 2 | 0 | 1 | 2 | 5 |
| CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Z2D-U19AA-1 | -- |
| CGY-U19AA-1 | -- |
| Period 1 |
|---|
| Z2D-U19AA-1 at 4:46 (PP) - #21 Talisa C from #5 Dylan P |
| Z2D-U19AA-1 at 2:50 - #21 Talisa C from #7 Tessa G and #5 Dylan P |
| Period 2 |
| No Scoring |
| Period 3 |
| Z2D-U19AA-1 at 1:40 - #7 Tessa G from #13 Kendra S |
| Period 4 |
| Z2D-U19AA-1 at 7:44 (PP) - #7 Tessa G from #11 Claire T |
| Z2D-U19AA-1 at 2:01 (PP) - #2 Madi R from #27 Cassandra V and #5 Dylan P |
| Period 1 |
|---|
| CGY-U19AA-1 at 4:55 - #11 Lauren S for Slashing |
| Period 2 |
| Z2D-U19AA-1 at 5:09 - #2 Madi R for Body Contact |
| Period 3 |
| CGY-U19AA-1 at 10:47 - #2 Kali M for Cross Checking |
| CGY-U19AA-1 at 9:57 - #10 Payton R for Hooking |
| Period 4 |
| CGY-U19AA-1 at 8:08 - #11 Lauren S for Slashing |
| CGY-U19AA-1 at 3:02 - #16 Madison F for Hooking |
| CGY-U19AA-1 at 0:50 - #16 Madison F for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tessa G | 2 | 1 | 3 | 0.00 |
| 5 | Dylan P | 0 | 3 | 3 | 0.00 |
| 21 | Talisa C | 2 | 0 | 2 | 0.00 |
| 2 | Madi R | 1 | 0 | 1 | 2.00 |
| 11 | Claire T | 0 | 1 | 1 | 0.00 |
| 13 | Kendra S | 0 | 1 | 1 | 0.00 |
| 27 | Cassandra V | 0 | 1 | 1 | 0.00 |
| 1 | Addy H | 0 | 0 | 0 | 0.00 |
| 3 | Marea M | 0 | 0 | 0 | 0.00 |
| 4 | Charlie C | 0 | 0 | 0 | 0.00 |
| 8 | Bailee W | 0 | 0 | 0 | 0.00 |
| 12 | Sam M | 0 | 0 | 0 | 0.00 |
| 14 | Karley C | 0 | 0 | 0 | 0.00 |
| 17 | Riley S | 0 | 0 | 0 | 0.00 |
| 30 | Aeva L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Addy H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron C |
| Angie P |
| Cam C |
| Carolyn C |
| Chris K |
| Kennedy R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Raegan H | 0 | 0 | 0 | 0.00 |
| 2 | Kali M | 0 | 0 | 0 | 2.00 |
| 3 | Josie L | 0 | 0 | 0 | 0.00 |
| 4 | Ella G | 0 | 0 | 0 | 0.00 |
| 5 | Lola M | 0 | 0 | 0 | 0.00 |
| 6 | Tessa B | 0 | 0 | 0 | 0.00 |
| 7 | Leah M | 0 | 0 | 0 | 0.00 |
| 8 | Kylie T | 0 | 0 | 0 | 0.00 |
| 10 | Payton R | 0 | 0 | 0 | 2.00 |
| 11 | Lauren S | 0 | 0 | 0 | 4.00 |
| 14 | Gianina M | 0 | 0 | 0 | 0.00 |
| 15 | Lindsay B | 0 | 0 | 0 | 0.00 |
| 16 | Madison F | 0 | 0 | 0 | 4.00 |
| 17 | Anjali R | 0 | 0 | 0 | 0.00 |
| 18 | Ava W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raegan H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brynn T |
| Jenny M |
| Mike B |
| Rachel U |
| Shaundra B |
| Angela burger, Ref |
| Ann Moman, Clock |
| Carolyn Clark, Team Liason Z2 |
| Jasper gw, Ref |
| Jenny McConaghy, Team Liason CGY |
| Judy Renneberg, Shot clock |
| Kara Haug, Scoresheet |