Z2D-U19AA-1 | 3 |
SPK-U19AA-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 961 | Sun, Jan. 29, 2023 6:15 PM | Chestermere Regional Community Association (Blue Rink) | Z2D-U19AA-1 | SPK-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U19AA-1 | 1 | 0 | 0 | 2 | 3 |
| SPK-U19AA-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Z2D-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Z2D-U19AA-1 | -- |
| SPK-U19AA-1 | -- |
| Period 1 |
|---|
| Z2D-U19AA-1 at 8:03 - #8 Bailee W from #15 Liah W and #7 Tessa G |
| SPK-U19AA-1 at 7:32 - #5 Savanna M from #11 Keara B |
| SPK-U19AA-1 at 2:23 - #15 Kaitlyn P |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 4 |
| Z2D-U19AA-1 at 5:31 - #7 Tessa G from #8 Bailee W and #21 Talisa C |
| Z2D-U19AA-1 at 0:55 - #6 Alyssa B from #15 Liah W |
| Period 1 |
|---|
| Z2D-U19AA-1 at 2:26 - #13 Kendra S for Tripping |
| Period 2 |
| SPK-U19AA-1 at 7:36 - #11 Keara B for Tripping |
| Z2D-U19AA-1 at 7:10 - #16 Cadence P for Interference |
| Z2D-U19AA-1 at 5:37 - #5 Dylan P for Tripping |
| Z2D-U19AA-1 at 2:39 - #16 Cadence P for Boarding |
| Z2D-U19AA-1 at 2:21 - #13 Kendra S for Boarding |
| Period 3 |
| Z2D-U19AA-1 at 3:39 - #14 Karley C for Tripping |
| SPK-U19AA-1 at 3:01 - #16 Vanessah F for Body Contact |
| Period 4 |
| Z2D-U19AA-1 at 8:06 - #7 Tessa G for Tripping |
| SPK-U19AA-1 at 6:29 - #5 Savanna M for Delay of Game |
| SPK-U19AA-1 at 6:12 - #9 Kayla L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tessa G | 1 | 1 | 2 | 2.00 |
| 8 | Bailee W | 1 | 1 | 2 | 0.00 |
| 15 | Liah W | 0 | 2 | 2 | 0.00 |
| 6 | Alyssa B | 1 | 0 | 1 | 0.00 |
| 21 | Talisa C | 0 | 1 | 1 | 0.00 |
| 1 | Addison H | 0 | 0 | 0 | 0.00 |
| 3 | Millie T | 0 | 0 | 0 | 0.00 |
| 5 | Dylan P | 0 | 0 | 0 | 2.00 |
| 10 | Rachel B | 0 | 0 | 0 | 0.00 |
| 11 | Cailyn B | 0 | 0 | 0 | 0.00 |
| 13 | Kendra S | 0 | 0 | 0 | 4.00 |
| 14 | Karley C | 0 | 0 | 0 | 2.00 |
| 16 | Cadence P | 0 | 0 | 0 | 4.00 |
| 17 | Presley S | 0 | 0 | 0 | 0.00 |
| 27 | Taylor K | 0 | 0 | 0 | 0.00 |
| 30 | Jessie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jessie S | 44:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Savanna M | 1 | 0 | 1 | 2.00 |
| 15 | Kaitlyn P | 1 | 0 | 1 | 0.00 |
| 11 | Keara B | 0 | 1 | 1 | 2.00 |
| 1 | Brianna M | 0 | 0 | 0 | 0.00 |
| 3 | Addie H | 0 | 0 | 0 | 0.00 |
| 4 | Kendra P | 0 | 0 | 0 | 0.00 |
| 6 | Samantha D | 0 | 0 | 0 | 0.00 |
| 8 | Sarah W | 0 | 0 | 0 | 0.00 |
| 9 | Kayla L | 0 | 0 | 0 | 2.00 |
| 10 | Kate R | 0 | 0 | 0 | 0.00 |
| 12 | Paige S | 0 | 0 | 0 | 0.00 |
| 13 | Amelia H | 0 | 0 | 0 | 0.00 |
| 16 | Vanessah F | 0 | 0 | 0 | 2.00 |
| 17 | Jenna C | 0 | 0 | 0 | 0.00 |
| 18 | Teagan M | 0 | 0 | 0 | 0.00 |
| 22 | Morley H | 0 | 0 | 0 | 0.00 |
| 33 | Kaeli W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kaeli W | 44:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |