'); tr.append("
ERC-U19AA-1 | 9 |
Z2D-U19AA-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
878 | Sat, Jan. 29, 2022 6:00 PM | Terwillegar Community Rec Centre C | ERC-U19AA-1 | Z2D-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U19AA-1 | 3 | 3 | 1 | 2 | 9 |
Z2D-U19AA-1 | 1 | 0 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
ERC-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Z2D-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
ERC-U19AA-1 | 2 for 5 (40.00%) |
Z2D-U19AA-1 | 3 for 5 (40.00%) |
Period 1 |
---|
ERC-U19AA-1 at 9:48 - #14 Tori K from #16 Jayme C |
ERC-U19AA-1 at 7:25 - #4 Reid P from #12 Paige S and #15 Amelie S |
ERC-U19AA-1 at 7:01 - #4 Reid P from #14 Tori K and #18 Adrianna H |
Z2D-U19AA-1 at 1:29 - #8 Kennedy R from #15 Liah W and #10 Rachel B |
Period 2 |
ERC-U19AA-1 at 9:57 - #2 Marley F from #14 Tori K and #5 Paris S |
ERC-U19AA-1 at 8:47 (PP) - #4 Reid P |
ERC-U19AA-1 at 6:15 - #11 Kaleigh R from #4 Reid P and #12 Paige S |
Period 3 |
Z2D-U19AA-1 at 6:00 - #18 Bailee W from #17 Presley S and #6 Alyssa B |
ERC-U19AA-1 at 5:24 (PP) - #18 Adrianna H |
Period 4 |
Z2D-U19AA-1 at 10:24 (PP) - #6 Alyssa B from #18 Bailee W |
ERC-U19AA-1 at 6:48 - #4 Reid P from #14 Tori K |
Z2D-U19AA-1 at 4:32 (PP) - #8 Kennedy R from #17 Presley S |
ERC-U19AA-1 at 0:50 (EN) - #6 Samantha K from #16 Jayme C |
Z2D-U19AA-1 at 0:23 (PP) - #10 Rachel B from #15 Liah W and #5 Natalie S |
Period 1 |
---|
Z2D-U19AA-1 at 1:09 - #10 Rachel B for Boarding |
Period 2 |
Z2D-U19AA-1 at 9:34 - #17 Presley S for Slashing |
Z2D-U19AA-1 at 3:11 - #14 Aggie B for Hooking |
ERC-U19AA-1 at 1:43 - #16 Jayme C for Tripping |
Period 3 |
Z2D-U19AA-1 at 5:29 - #7 Shelby H for Cross Checking |
ERC-U19AA-1 at 3:24 - #12 Paige S for Delay of Game |
ERC-U19AA-1 at 0:58 - #14 Tori K for Body Contact |
Period 4 |
ERC-U19AA-1 at 5:35 - #9 Braelynn G for Tripping |
Z2D-U19AA-1 at 4:12 - #15 Liah W for Body Contact |
ERC-U19AA-1 at 1:54 - #12 Paige S for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Reid P | 4 | 1 | 5 | 0.00 |
14 | Tori K | 1 | 3 | 4 | 2.00 |
18 | Adrianna H | 1 | 1 | 2 | 0.00 |
12 | Paige S | 0 | 2 | 2 | 4.00 |
16 | Jayme C | 0 | 2 | 2 | 2.00 |
2 | Marley F | 1 | 0 | 1 | 0.00 |
6 | Samantha K | 1 | 0 | 1 | 0.00 |
11 | Kaleigh R | 1 | 0 | 1 | 0.00 |
5 | Paris S | 0 | 1 | 1 | 0.00 |
15 | Amelie S | 0 | 1 | 1 | 0.00 |
1 | AbbyRuth G | 0 | 0 | 0 | 0.00 |
8 | Tanaya H | 0 | 0 | 0 | 0.00 |
9 | Braelynn G | 0 | 0 | 0 | 2.00 |
13 | Gabby L | 0 | 0 | 0 | 0.00 |
31 | Lexa N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lexa N | 44:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Kevin H |
Teneal K |
Cassidy R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kennedy R | 2 | 0 | 2 | 0.00 |
6 | Alyssa B | 1 | 1 | 2 | 0.00 |
10 | Rachel B | 1 | 1 | 2 | 2.00 |
18 | Bailee W | 1 | 1 | 2 | 0.00 |
15 | Liah W | 0 | 2 | 2 | 2.00 |
17 | Presley S | 0 | 2 | 2 | 2.00 |
5 | Natalie S | 0 | 1 | 1 | 0.00 |
1 | Carly C | 0 | 0 | 0 | 0.00 |
2 | Shea W | 0 | 0 | 0 | 0.00 |
7 | Shelby H | 0 | 0 | 0 | 2.00 |
9 | Hayley H | 0 | 0 | 0 | 0.00 |
12 | Natalie R | 0 | 0 | 0 | 0.00 |
14 | Aggie B | 0 | 0 | 0 | 2.00 |
27 | Taylor K | 0 | 0 | 0 | 0.00 |
30 | Jessie S | 0 | 0 | 0 | 0.00 |
Name |
---|
Guy B |
Bruce B |
Melissa W |
No Officials Entered |