'); tr.append("
Z2D-U19AA-1 | 4 |
CGY-U19AA-2 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sat, Oct. 16, 2021 1:30 PM | Chestermere Regional Community Association (Blue Rink) | Z2D-U19AA-1 | CGY-U19AA-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U19AA-1 | 1 | 3 | 0 | 0 | 4 |
CGY-U19AA-2 | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Z2D-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Z2D-U19AA-1 | -- |
CGY-U19AA-2 | -- |
Period 1 |
---|
Z2D-U19AA-1 at 22:22 - #8 Kennedy R from #15 Liah W and #18 Bailee W |
CGY-U19AA-2 at 21:30 - #11 Erin U from #15 Kaylee A and #17 Lauren F |
CGY-U19AA-2 at 18:01 - #16 Alivia K from #3 Quinn L |
CGY-U19AA-2 at 16:54 - #4 Regan M from #15 Kaylee A and #2 Lilli S |
CGY-U19AA-2 at 11:53 - #16 Alivia K from #10 Teagan S and #4 Regan M |
CGY-U19AA-2 at 4:55 - #4 Regan M from #16 Alivia K |
CGY-U19AA-2 at 3:18 - #2 Lilli S from #8 Alexis B and #16 Alivia K |
Period 2 |
CGY-U19AA-2 at 20:17 - #17 Lauren F from #2 Lilli S and #11 Erin U |
CGY-U19AA-2 at 17:55 - #15 Kaylee A from #4 Regan M and #8 Alexis B |
Z2D-U19AA-1 at 16:13 - #6 Alyssa B from #7 Shelby H |
Z2D-U19AA-1 at 14:50 - #10 Rachel B from #8 Kennedy R |
Z2D-U19AA-1 at 11:01 - #8 Kennedy R from #15 Liah W and #9 Hayley H |
CGY-U19AA-2 at 9:08 - #16 Alivia K from #2 Lilli S and #17 Lauren F |
CGY-U19AA-2 at 1:41 - #17 Lauren F from #15 Kaylee A and #14 Elle S |
Period 1 |
---|
CGY-U19AA-2 at 16:26 - #4 Regan M for Cross Checking |
CGY-U19AA-2 at 2:20 - #3 Quinn L for Body Contact |
Period 2 |
Z2D-U19AA-1 at 21:23 - #10 Rachel B for Holding |
CGY-U19AA-2 at 14:15 - #4 Regan M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kennedy R | 2 | 1 | 3 | 0.00 |
15 | Liah W | 0 | 2 | 2 | 0.00 |
6 | Alyssa B | 1 | 0 | 1 | 0.00 |
10 | Rachel B | 1 | 0 | 1 | 2.00 |
7 | Shelby H | 0 | 1 | 1 | 0.00 |
9 | Hayley H | 0 | 1 | 1 | 0.00 |
18 | Bailee W | 0 | 1 | 1 | 0.00 |
1 | Carly C | 0 | 0 | 0 | 0.00 |
2 | Shea W | 0 | 0 | 0 | 0.00 |
3 | Bryn W | 0 | 0 | 0 | 0.00 |
12 | Natalie R | 0 | 0 | 0 | 0.00 |
14 | Aggie B | 0 | 0 | 0 | 0.00 |
17 | Presley S | 0 | 0 | 0 | 0.00 |
27 | Taylor K | 0 | 0 | 0 | 0.00 |
30 | Jessie S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jessie S | 46:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Alivia K | 3 | 2 | 5 | 0.00 |
4 | Regan M | 2 | 2 | 4 | 4.00 |
17 | Lauren F | 2 | 2 | 4 | 0.00 |
2 | Lilli S | 1 | 3 | 4 | 0.00 |
15 | Kaylee A | 1 | 3 | 4 | 0.00 |
11 | Erin U | 1 | 1 | 2 | 0.00 |
8 | Alexis B | 0 | 2 | 2 | 0.00 |
3 | Quinn L | 0 | 1 | 1 | 2.00 |
10 | Teagan S | 0 | 1 | 1 | 0.00 |
14 | Elle S | 0 | 1 | 1 | 0.00 |
5 | Taya D | 0 | 0 | 0 | 0.00 |
6 | Tylar K | 0 | 0 | 0 | 0.00 |
7 | Kimberly D | 0 | 0 | 0 | 0.00 |
9 | Ava D | 0 | 0 | 0 | 0.00 |
31 | Rachael M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rachael M | 46:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |