'); tr.append("
SGV-U19AA-1 | 1 |
CGY-U19AA-1 | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
281 | Sat, Nov. 06, 2021 12:15 PM | TransAlta Tri-Leisure Centre North | SGV-U19AA-1 | CGY-U19AA-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U19AA-1 | 1 | 0 | 0 | 0 | 1 |
CGY-U19AA-1 | 9 | 4 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SGV-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
CGY-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SGV-U19AA-1 | -- |
CGY-U19AA-1 | -- |
Period 1 |
---|
CGY-U19AA-1 at 22:15 - #3 Adalyn F from #18 Ashley A and #4 Mia H |
CGY-U19AA-1 at 20:36 - #15 Nathalie B from #4 Mia H and #5 Mikyla B |
CGY-U19AA-1 at 19:34 - #5 Mikyla B from #11 Sydnie R |
CGY-U19AA-1 at 17:57 - #18 Ashley A from #15 Nathalie B and #5 Mikyla B |
CGY-U19AA-1 at 10:13 - #4 Mia H |
CGY-U19AA-1 at 9:20 - #2 Darrian K from #11 Sydnie R |
CGY-U19AA-1 at 8:43 - #4 Mia H from #5 Mikyla B and #18 Ashley A |
CGY-U19AA-1 at 3:14 - #8 Aimee D from #11 Sydnie R and #18 Ashley A |
CGY-U19AA-1 at 2:14 - #4 Mia H from #15 Nathalie B and #5 Mikyla B |
SGV-U19AA-1 at 1:53 - #11 Leah O from #23 Paytyn W |
Period 2 |
CGY-U19AA-1 at 12:38 - #16 Kaela S from #18 Ashley A |
CGY-U19AA-1 at 5:11 - #15 Nathalie B from #2 Darrian K |
CGY-U19AA-1 at 3:44 - #16 Kaela S from #18 Ashley A |
CGY-U19AA-1 at 2:20 (PP) - #2 Darrian K from #4 Mia H and #15 Nathalie B |
Period 1 |
---|
SGV-U19AA-1 at 10:03 - #23 Paytyn W for Body Contact |
CGY-U19AA-1 at 4:40 - #14 Cayleigh H for Holding |
Period 2 |
CGY-U19AA-1 at 17:01 - #4 Mia H for Tripping |
SGV-U19AA-1 at 16:40 - #24 Candra C for Tripping |
CGY-U19AA-1 at 10:56 - #12 Lindsay J for Major Foul (fully served) |
SGV-U19AA-1 at 9:30 - #24 Candra C for High Sticking |
SGV-U19AA-1 at 8:12 - #12 Kamryn F for Tripping |
SGV-U19AA-1 at 4:36 - #16 Mackenzie S for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Leah O | 1 | 0 | 1 | 0.00 |
23 | Paytyn W | 0 | 1 | 1 | 2.00 |
1 | Kate G | 0 | 0 | 0 | 0.00 |
4 | Lauren P | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn B | 0 | 0 | 0 | 0.00 |
7 | Cadence P | 0 | 0 | 0 | 0.00 |
8 | Ava F | 0 | 0 | 0 | 0.00 |
9 | Tabitha H | 0 | 0 | 0 | 0.00 |
12 | Kamryn F | 0 | 0 | 0 | 2.00 |
15 | Avery K | 0 | 0 | 0 | 0.00 |
16 | Mackenzie S | 0 | 0 | 0 | 2.00 |
19 | Hannah C | 0 | 0 | 0 | 0.00 |
22 | Kayla H | 0 | 0 | 0 | 0.00 |
24 | Candra C | 0 | 0 | 0 | 4.00 |
31 | Halle Q | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mia H | 3 | 3 | 6 | 2.00 |
18 | Ashley A | 1 | 5 | 6 | 0.00 |
15 | Nathalie B | 2 | 3 | 5 | 0.00 |
5 | Mikyla B | 1 | 4 | 5 | 0.00 |
2 | Darrian K | 2 | 1 | 3 | 0.00 |
11 | Sydnie R | 0 | 3 | 3 | 0.00 |
16 | Kaela S | 2 | 0 | 2 | 0.00 |
3 | Adalyn F | 1 | 0 | 1 | 0.00 |
8 | Aimee D | 1 | 0 | 1 | 0.00 |
1 | Taryn E (AP) | 0 | 0 | 0 | 0.00 |
6 | Greta D | 0 | 0 | 0 | 0.00 |
7 | Chanelle S | 0 | 0 | 0 | 0.00 |
9 | Olivia M | 0 | 0 | 0 | 0.00 |
10 | Marissa D | 0 | 0 | 0 | 0.00 |
12 | Lindsay J | 0 | 0 | 0 | 4.00 |
14 | Cayleigh H | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |