CGY-U19AA-2 | 4 |
SGV-U19AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 430 | Sun, Nov. 17, 2024 11:00 AM | Rose Kohn Arena | CGY-U19AA-2 | SGV-U19AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U19AA-2 | 1 | 0 | 2 | 1 | 4 |
| SGV-U19AA-1 | 0 | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CGY-U19AA-2 | -- |
| SGV-U19AA-1 | -- |
| Period 1 |
|---|
| CGY-U19AA-2 at 0:33 - #12 Danielle F from #13 Katie C |
| Period 2 |
| No Scoring |
| Period 3 |
| SGV-U19AA-1 at 9:35 (PP) - #6 Brooke F from #10 Carra L and #23 Brooklyn B |
| CGY-U19AA-2 at 6:00 (PP) - #13 Katie C from #12 Danielle F and #16 Jocelyne G |
| CGY-U19AA-2 at 3:07 - #12 Danielle F from #2 Alyssa W |
| SGV-U19AA-1 at 2:51 - #15 Kendyl B from #6 Brooke F |
| SGV-U19AA-1 at 0:12 - #23 Brooklyn B from #9 Macey C |
| Period 4 |
| CGY-U19AA-2 at 3:58 - #12 Danielle F from #13 Katie C |
| Period 1 |
|---|
| CGY-U19AA-2 at 7:53 - #18 Ava W for Body Contact |
| SGV-U19AA-1 at 2:49 - #13 Nedaviah M for Body Contact |
| Period 2 |
| SGV-U19AA-1 at 6:12 - #10 Carra L for Body Contact |
| Period 3 |
| CGY-U19AA-2 at 10:35 - #10 Mya A for Tripping |
| SGV-U19AA-1 at 7:34 - #17 Isabelle B for Body Contact |
| CGY-U19AA-2 at 2:35 - #5 Marin M for Interference |
| Period 4 |
| SGV-U19AA-1 at 8:10 - #17 Isabelle B for Hooking |
| CGY-U19AA-2 at 0:50 - #2 Alyssa W for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Danielle F | 3 | 1 | 4 | 0.00 |
| 13 | Katie C | 1 | 2 | 3 | 0.00 |
| 2 | Alyssa W | 0 | 1 | 1 | 2.00 |
| 16 | Jocelyne G | 0 | 1 | 1 | 0.00 |
| 1 | Julia H | 0 | 0 | 0 | 0.00 |
| 3 | Josie L | 0 | 0 | 0 | 0.00 |
| 5 | Marin M | 0 | 0 | 0 | 2.00 |
| 6 | Kailey R | 0 | 0 | 0 | 0.00 |
| 7 | Leah M | 0 | 0 | 0 | 0.00 |
| 8 | Sophie M | 0 | 0 | 0 | 0.00 |
| 10 | Mya A | 0 | 0 | 0 | 2.00 |
| 11 | Hailey D | 0 | 0 | 0 | 0.00 |
| 14 | Megan S | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte L | 0 | 0 | 0 | 0.00 |
| 17 | Riley C | 0 | 0 | 0 | 0.00 |
| 18 | Ava W | 0 | 0 | 0 | 2.00 |
| 31 | Sadie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sadie B | 44:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam M |
| Caley M |
| Kennedy K |
| Lauren C |
| Melissa P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Brooke F | 1 | 1 | 2 | 0.00 |
| 23 | Brooklyn B | 1 | 1 | 2 | 0.00 |
| 15 | Kendyl B | 1 | 0 | 1 | 0.00 |
| 9 | Macey C | 0 | 1 | 1 | 0.00 |
| 10 | Carra L | 0 | 1 | 1 | 2.00 |
| 2 | Anna G | 0 | 0 | 0 | 0.00 |
| 4 | Jordan F | 0 | 0 | 0 | 0.00 |
| 5 | Addison M | 0 | 0 | 0 | 0.00 |
| 7 | Madeline B | 0 | 0 | 0 | 0.00 |
| 8 | Abbie G | 0 | 0 | 0 | 0.00 |
| 12 | Emma C | 0 | 0 | 0 | 0.00 |
| 13 | Nedaviah M | 0 | 0 | 0 | 2.00 |
| 17 | Isabelle B | 0 | 0 | 0 | 4.00 |
| 31 | Allison M | 0 | 0 | 0 | 0.00 |
| 33 | Hannah M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Allison M | 44:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron B |
| Craig L |
| Dana C |
| jeff f |
| Anne kokko, Ref |
| Brad Marks, Shot Clock |
| Cheryl Barnabe, Spectator Liason - Home |
| Kevin Chapman , Timekeeper |
| Nikki Will, Scorekeeper |
| Shauna wood, Ref |
| Sonia Granson, Spectator Liason - Away |