ERC-U19AA-1 | 2 |
CGY-U19AA-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 24, 2024 5:00 PM | Kinsmen Twin Arenas A | ERC-U19AA-1 | CGY-U19AA-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U19AA-1 | 0 | 0 | 0 | 0 | 0 |
| CGY-U19AA-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ERC-U19AA-1 | -- |
| CGY-U19AA-2 | -- |
| Period 1 |
|---|
| CGY-U19AA-2 at 6:01 (PP) - #6 Ashley A from #8 Sage S and #9 Lauren L |
| ERC-U19AA-1 at 4:09 - #5 Caitlin O from #19 Anna M |
| CGY-U19AA-2 at 0:10 - #9 Lauren L |
| Period 2 |
| ERC-U19AA-1 at 6:52 - #22 Morley H from #11 Marley F |
| CGY-U19AA-2 at 6:04 - #16 Taya D from #4 Mya A |
| CGY-U19AA-2 at 5:04 - #9 Lauren L from #6 Ashley A |
| CGY-U19AA-2 at 2:26 - #12 Danielle F from #11 Sydnie R and #5 Hailey D |
| Period 3 |
| CGY-U19AA-2 at 6:50 (SH) - #5 Hailey D from #11 Sydnie R and #17 Riley C |
| CGY-U19AA-2 at 5:18 - #8 Sage S from #6 Ashley A and #14 Katie C |
| CGY-U19AA-2 at 4:44 - #6 Ashley A from #15 Kaylee A |
| CGY-U19AA-2 at 2:06 - #6 Ashley A from #9 Lauren L and #8 Sage S |
| Period 4 |
| CGY-U19AA-2 at 7:39 (PP) - #12 Danielle F from #15 Kaylee A and #4 Mya A |
| CGY-U19AA-2 at 6:40 (PP) - #8 Sage S from #16 Taya D and #14 Katie C |
| CGY-U19AA-2 at 6:20 (PP) - #6 Ashley A from #8 Sage S and #7 Sarah M |
| CGY-U19AA-2 at 4:30 (PP) - #16 Taya D from #11 Sydnie R and #14 Katie C |
| CGY-U19AA-2 at 0:02 - #16 Taya D |
| Period 1 |
|---|
| ERC-U19AA-1 at 6:21 - #6 Mollie W for Hooking |
| CGY-U19AA-2 at 4:58 - #15 Kaylee A for Cross Checking |
| Period 2 |
| ERC-U19AA-1 at 9:45 - #17 Ksenia W for Hooking |
| CGY-U19AA-2 at 4:21 - #6 Ashley A for Body Contact |
| ERC-U19AA-1 at 3:04 - #12 Taylor I for Tripping |
| ERC-U19AA-1 at 2:35 - #15 Amelie S for Body Contact |
| Period 3 |
| CGY-U19AA-2 at 8:16 - #9 Lauren L for Body Contact |
| Period 4 |
| ERC-U19AA-1 at 8:21 - #18 Teagan M for Major Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Caitlin O | 1 | 0 | 1 | 0.00 |
| 22 | Morley H | 1 | 0 | 1 | 0.00 |
| 11 | Marley F | 0 | 1 | 1 | 0.00 |
| 19 | Anna M | 0 | 1 | 1 | 0.00 |
| 1 | Lily H | 0 | 0 | 0 | 0.00 |
| 4 | Addison H | 0 | 0 | 0 | 0.00 |
| 6 | Mollie W | 0 | 0 | 0 | 2.00 |
| 7 | Macy J | 0 | 0 | 0 | 0.00 |
| 8 | Emma C | 0 | 0 | 0 | 0.00 |
| 9 | Katie S | 0 | 0 | 0 | 0.00 |
| 10 | Rachel K | 0 | 0 | 0 | 0.00 |
| 12 | Taylor I | 0 | 0 | 0 | 2.00 |
| 15 | Amelie S | 0 | 0 | 0 | 2.00 |
| 17 | Ksenia W | 0 | 0 | 0 | 2.00 |
| 18 | Teagan M | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kaylee K |
| Lynne W |
| Makenna K |
| Megan W |
| Torrie S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashley A | 4 | 2 | 6 | 2.00 |
| 8 | Sage S | 2 | 3 | 5 | 0.00 |
| 16 | Taya D | 3 | 1 | 4 | 0.00 |
| 9 | Lauren L | 2 | 2 | 4 | 2.00 |
| 11 | Sydnie R | 0 | 3 | 3 | 0.00 |
| 14 | Katie C | 0 | 3 | 3 | 0.00 |
| 12 | Danielle F | 2 | 0 | 2 | 0.00 |
| 5 | Hailey D | 1 | 1 | 2 | 0.00 |
| 4 | Mya A | 0 | 2 | 2 | 0.00 |
| 15 | Kaylee A | 0 | 2 | 2 | 2.00 |
| 7 | Sarah M | 0 | 1 | 1 | 0.00 |
| 17 | Riley C | 0 | 1 | 1 | 0.00 |
| 2 | Marissa D | 0 | 0 | 0 | 0.00 |
| 10 | Kimberly D | 0 | 0 | 0 | 0.00 |
| 18 | Megan S | 0 | 0 | 0 | 0.00 |
| 31 | Gwen W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caley M |
| Kennedy K |
| Kim S |
| Marla W |
| Melissa P |
| No Officials Entered |