SGV-U14C-1 | 7 |
BMT-U14C-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1009 | Sun, Feb. 13, 2022 11:45 AM | Stu Barnes East Agrena | SGV-U14C-1 | BMT-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U14C-1 | 4 | 3 | 0 | 0 | 7 |
| BMT-U14C-1 | 6 | 5 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U14C-1 | -- |
| BMT-U14C-1 | -- |
| Period 1 |
|---|
| BMT-U14C-1 at 14:38 - #15 Jena H from #7 Isabella J |
| BMT-U14C-1 at 14:28 - #7 Isabella J from #10 Chloe V |
| BMT-U14C-1 at 11:59 - #7 Isabella J from #17 Haleina L |
| SGV-U14C-1 at 8:11 - #17 Camryn P from #22 Thabisile B |
| BMT-U14C-1 at 5:34 - #7 Isabella J |
| SGV-U14C-1 at 5:06 - #17 Camryn P |
| SGV-U14C-1 at 3:47 - #17 Camryn P |
| SGV-U14C-1 at 3:40 - #17 Camryn P |
| BMT-U14C-1 at 2:18 - #19 Veronique B |
| BMT-U14C-1 at 0:01 - #11 Trinity F |
| Period 2 |
| SGV-U14C-1 at 17:37 - #17 Camryn P from #22 Thabisile B |
| BMT-U14C-1 at 17:25 - #17 Haleina L |
| BMT-U14C-1 at 13:11 - #8 Kalie L from #10 Chloe V |
| SGV-U14C-1 at 7:51 - #20 Kendra S from #17 Camryn P |
| SGV-U14C-1 at 6:10 - #34 Mylo L from #26 Sophia Y |
| BMT-U14C-1 at 5:40 - #17 Haleina L |
| BMT-U14C-1 at 1:56 - #11 Trinity F from #7 Isabella J |
| BMT-U14C-1 at 1:25 - #17 Haleina L |
| Period 1 |
|---|
| BMT-U14C-1 at 9:00 - #11 Trinity F for Tripping |
| BMT-U14C-1 at 3:19 - #17 Haleina L for Tripping |
| Period 2 |
| BMT-U14C-1 at 8:00 - #17 Haleina L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Camryn P | 5 | 1 | 6 | 0.00 |
| 22 | Thabisile B | 0 | 2 | 2 | 0.00 |
| 20 | Kendra S | 1 | 0 | 1 | 0.00 |
| 34 | Mylo L | 1 | 0 | 1 | 0.00 |
| 26 | Sophia Y | 0 | 1 | 1 | 0.00 |
| 2 | Harper P | 0 | 0 | 0 | 0.00 |
| 5 | Hailey K | 0 | 0 | 0 | 0.00 |
| 6 | Alia D | 0 | 0 | 0 | 0.00 |
| 12 | Sophie S | 0 | 0 | 0 | 0.00 |
| 18 | Tasia G | 0 | 0 | 0 | 0.00 |
| 23 | Kali-Jayde S | 0 | 0 | 0 | 0.00 |
| 35 | Julia B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Alia D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam P |
| Ashley P |
| Dawn K |
| Jody S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabella J | 3 | 2 | 5 | 0.00 |
| 17 | Haleina L | 3 | 1 | 4 | 4.00 |
| 11 | Trinity F | 2 | 0 | 2 | 2.00 |
| 10 | Chloe V | 0 | 2 | 2 | 0.00 |
| 8 | Kalie L | 1 | 0 | 1 | 0.00 |
| 15 | Jena H | 1 | 0 | 1 | 0.00 |
| 19 | Veronique B | 1 | 0 | 1 | 0.00 |
| 5 | Emalyn H | 0 | 0 | 0 | 0.00 |
| 6 | Haylie R | 0 | 0 | 0 | 0.00 |
| 12 | Trinah R | 0 | 0 | 0 | 0.00 |
| 18 | Sophie C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Haylie R | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben R |
| Elval R |
| Kim S |
| Mary C |
| Rob V |
| No Officials Entered |