SGV-U14C-1 | 2 |
SPK-U14C-1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 886 | Sun, Jan. 30, 2022 10:30 AM | Stu Barnes East Agrena | SGV-U14C-1 | SPK-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U14C-1 | 0 | 2 | 0 | 0 | 2 |
| SPK-U14C-1 | 5 | 7 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U14C-1 | -- |
| SPK-U14C-1 | -- |
| Period 1 |
|---|
| SPK-U14C-1 at 17:00 - #22 Mikaela T |
| SPK-U14C-1 at 16:00 - #12 Mikaella L from #11 Mariska D |
| SPK-U14C-1 at 9:04 - #22 Mikaela T from #11 Mariska D and #19 Amelia B |
| SPK-U14C-1 at 6:52 - #16 Isla T from #23 Aleena S and #11 Mariska D |
| SPK-U14C-1 at 2:21 - #12 Mikaella L from #15 Lilla B |
| Period 2 |
| SGV-U14C-1 at 11:46 - #20 Kendra S from #2 Harper P and #5 Hailey K |
| SPK-U14C-1 at 8:05 - #12 Mikaella L |
| SPK-U14C-1 at 6:23 - #7 Morgan V from #10 Sawyer P |
| SPK-U14C-1 at 5:35 - #14 Mikayla B from #15 Lilla B and #12 Mikaella L |
| SPK-U14C-1 at 3:50 - #22 Mikaela T |
| SPK-U14C-1 at 3:30 - #12 Mikaella L from #10 Sawyer P |
| SGV-U14C-1 at 1:42 - #20 Kendra S from #96 Jazlyn W |
| SPK-U14C-1 at 1:10 - #12 Mikaella L from #19 Amelia B |
| SPK-U14C-1 at 0:24 - #10 Sawyer P |
| Period 1 |
|---|
| SGV-U14C-1 at 9:37 - #18 Tasia G for Tripping |
| Period 2 |
| SGV-U14C-1 at 13:32 - #96 Jazlyn W for Tripping |
| SGV-U14C-1 at 9:57 - #35 Julia B for Tripping |
| SPK-U14C-1 at 3:19 - #7 Morgan V for Hooking |
| SGV-U14C-1 at 2:02 - #34 Mylo L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kendra S | 2 | 0 | 2 | 0.00 |
| 2 | Harper P | 0 | 1 | 1 | 0.00 |
| 5 | Hailey K | 0 | 1 | 1 | 0.00 |
| 96 | Jazlyn W (AP) | 0 | 1 | 1 | 2.00 |
| 12 | Sophie S | 0 | 0 | 0 | 0.00 |
| 17 | Camryn P | 0 | 0 | 0 | 0.00 |
| 18 | Tasia G | 0 | 0 | 0 | 2.00 |
| 22 | Thabisile B | 0 | 0 | 0 | 0.00 |
| 23 | Kali-Jayde S | 0 | 0 | 0 | 0.00 |
| 26 | Sophia Y | 0 | 0 | 0 | 0.00 |
| 34 | Mylo L | 0 | 0 | 0 | 2.00 |
| 35 | Julia B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Sophia Y | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam P |
| Dawn K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mikaella L | 5 | 1 | 6 | 0.00 |
| 22 | Mikaela T | 3 | 0 | 3 | 0.00 |
| 10 | Sawyer P | 1 | 2 | 3 | 0.00 |
| 11 | Mariska D | 0 | 3 | 3 | 0.00 |
| 15 | Lilla B | 0 | 2 | 2 | 0.00 |
| 19 | Amelia B | 0 | 2 | 2 | 0.00 |
| 7 | Morgan V | 1 | 0 | 1 | 2.00 |
| 14 | Mikayla B | 1 | 0 | 1 | 0.00 |
| 16 | Isla T | 1 | 0 | 1 | 0.00 |
| 23 | Aleena S (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Alice M | 0 | 0 | 0 | 0.00 |
| 6 | Jorja L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alice M | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason B |
| Kelsey D |
| No Officials Entered |