EDM-U14B-2 | 6 |
SGV-U14C-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 744 | Tue, Jan. 18, 2022 6:15 PM | Crestwood Arena | EDM-U14B-2 | SGV-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U14B-2 | 0 | 6 | 0 | 0 | 6 |
| SGV-U14C-1 | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U14B-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U14B-2 | -- |
| SGV-U14C-1 | -- |
| Period 1 |
|---|
| SGV-U14C-1 at 7:45 - #18 Tasia G from #20 Kendra S |
| SGV-U14C-1 at 6:58 - #20 Kendra S from #18 Tasia G |
| Period 2 |
| SGV-U14C-1 at 14:19 - #20 Kendra S from #17 Camryn P |
| EDM-U14B-2 at 12:31 - #17 Jordyn S from #18 Avery G |
| EDM-U14B-2 at 10:37 - #27 Garcia E from #21 Rayna V |
| SGV-U14C-1 at 9:26 - #20 Kendra S from #17 Camryn P and #18 Tasia G |
| SGV-U14C-1 at 8:52 - #18 Tasia G from #17 Camryn P |
| EDM-U14B-2 at 7:34 - #18 Avery G from #27 Garcia E |
| EDM-U14B-2 at 6:37 - #28 Emerson C from #27 Garcia E |
| SGV-U14C-1 at 4:12 - #17 Camryn P from #23 Kali-Jayde S |
| EDM-U14B-2 at 3:47 - #18 Avery G |
| EDM-U14B-2 at 2:41 - #22 Ady G |
| Period 1 |
|---|
| EDM-U14B-2 at 15:33 - #33 Laurel T for Body Contact |
| SGV-U14C-1 at 6:04 - #20 Kendra S for Body Contact |
| EDM-U14B-2 at 4:34 - #25 Kelsyn T for Body Contact |
| SGV-U14C-1 at 3:44 - #12 Sophie S for Tripping |
| Period 2 |
| EDM-U14B-2 at 15:55 - #25 Kelsyn T for Body Contact |
| EDM-U14B-2 at 9:49 - #22 Ady G for Tripping |
| EDM-U14B-2 at 7:51 - #22 Ady G for Slashing |
| SGV-U14C-1 at 1:42 - #34 Mylo L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Avery G | 2 | 1 | 3 | 0.00 |
| 27 | Garcia E | 1 | 2 | 3 | 0.00 |
| 17 | Jordyn S | 1 | 0 | 1 | 0.00 |
| 22 | Ady G | 1 | 0 | 1 | 4.00 |
| 28 | Emerson C | 1 | 0 | 1 | 0.00 |
| 21 | Rayna V | 0 | 1 | 1 | 0.00 |
| 20 | Chloe L | 0 | 0 | 0 | 0.00 |
| 25 | Kelsyn T | 0 | 0 | 0 | 4.00 |
| 29 | Sorrel L | 0 | 0 | 0 | 0.00 |
| 31 | Mia D | 0 | 0 | 0 | 0.00 |
| 33 | Laurel T | 0 | 0 | 0 | 2.00 |
| 34 | Sophie G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Mia D | 34:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Caitlyn G |
| Gord S |
| Jody D |
| Mike T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kendra S | 3 | 1 | 4 | 2.00 |
| 18 | Tasia G | 2 | 2 | 4 | 0.00 |
| 17 | Camryn P | 1 | 3 | 4 | 0.00 |
| 23 | Kali-Jayde S | 0 | 1 | 1 | 0.00 |
| 2 | Harper P | 0 | 0 | 0 | 0.00 |
| 5 | Hailey K | 0 | 0 | 0 | 0.00 |
| 6 | Alia D | 0 | 0 | 0 | 0.00 |
| 12 | Sophie S | 0 | 0 | 0 | 2.00 |
| 26 | Sophia Y | 0 | 0 | 0 | 0.00 |
| 34 | Mylo L | 0 | 0 | 0 | 2.00 |
| 35 | Julia B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Alia D | 34:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Adam P |
| Ashley P |
| Dawn K |
| Jody S |
| Aleem Virani, time keeper |
| Andrea Lajeunesse, shock clock |
| Jordan O, ref |
| Ron Tauber, score keeper |
| Sabrina B, ref |