RDR-U14C-1 | 10 |
SPK-U14C-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 147 | Sun, Oct. 24, 2021 2:15 PM | Collicutt Centre Arena | RDR-U14C-1 | SPK-U14C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14C-1 | 5 | 5 | 0 | 0 | 10 |
| SPK-U14C-1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U14C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U14C-1 | -- |
| SPK-U14C-1 | -- |
| Period 1 |
|---|
| SPK-U14C-1 at 16:40 - #10 Sawyer P from #11 Mariska D and #6 Jorja L |
| RDR-U14C-1 at 15:45 - #4 Harper D from #6 Sadie P |
| RDR-U14C-1 at 15:15 - #14 Addision H |
| SPK-U14C-1 at 8:15 - #11 Mariska D |
| RDR-U14C-1 at 5:44 - #8 Ellie T from #1 Jordyn A and #16 Olivia W |
| SPK-U14C-1 at 5:32 - #7 Morgan V from #8 Jorja K |
| RDR-U14C-1 at 4:11 - #9 Ali M from #14 Addision H and #16 Olivia W |
| RDR-U14C-1 at 1:08 - #8 Ellie T from #1 Jordyn A |
| Period 2 |
| RDR-U14C-1 at 17:43 - #14 Addision H from #13 Brooklyn B |
| RDR-U14C-1 at 16:09 - #6 Sadie P from #5 Kinley L |
| SPK-U14C-1 at 15:28 - #22 Mikaela T |
| SPK-U14C-1 at 10:33 - #8 Jorja K from #7 Morgan V and #22 Mikaela T |
| RDR-U14C-1 at 9:45 - #1 Jordyn A |
| RDR-U14C-1 at 5:33 - #7 Presley H from #5 Kinley L and #3 Abigail C |
| RDR-U14C-1 at 5:00 - #1 Jordyn A from #8 Ellie T |
| SPK-U14C-1 at 3:38 - #22 Mikaela T from #16 Isla T |
| Period 1 |
|---|
| RDR-U14C-1 at 10:20 - #4 Harper D for Body Contact |
| RDR-U14C-1 at 0:44 - #3 Abigail C for Body Contact |
| Period 2 |
| RDR-U14C-1 at 0:19 - #4 Harper D for Elbowing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jordyn A | 2 | 2 | 4 | 0.00 |
| 8 | Ellie T | 2 | 1 | 3 | 0.00 |
| 14 | Addision H | 2 | 1 | 3 | 0.00 |
| 6 | Sadie P | 1 | 1 | 2 | 0.00 |
| 5 | Kinley L | 0 | 2 | 2 | 0.00 |
| 16 | Olivia W | 0 | 2 | 2 | 0.00 |
| 4 | Harper D | 1 | 0 | 1 | 4.00 |
| 7 | Presley H | 1 | 0 | 1 | 0.00 |
| 9 | Ali M | 1 | 0 | 1 | 0.00 |
| 3 | Abigail C | 0 | 1 | 1 | 2.00 |
| 13 | Brooklyn B | 0 | 1 | 1 | 0.00 |
| 11 | Maysun E | 0 | 0 | 0 | 0.00 |
| 12 | Blakely N | 0 | 0 | 0 | 0.00 |
| 15 | Nevaeh H | 0 | 0 | 0 | 0.00 |
| 18 | Mallory M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Nevaeh H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mikaela T | 2 | 1 | 3 | 0.00 |
| 7 | Morgan V | 1 | 1 | 2 | 0.00 |
| 8 | Jorja K | 1 | 1 | 2 | 0.00 |
| 11 | Mariska D | 1 | 1 | 2 | 0.00 |
| 10 | Sawyer P | 1 | 0 | 1 | 0.00 |
| 6 | Jorja L | 0 | 1 | 1 | 0.00 |
| 16 | Isla T | 0 | 1 | 1 | 0.00 |
| 1 | Alice M | 0 | 0 | 0 | 0.00 |
| 12 | Mikaella L | 0 | 0 | 0 | 0.00 |
| 14 | Mikayla B | 0 | 0 | 0 | 0.00 |
| 15 | Lilla B | 0 | 0 | 0 | 0.00 |
| 19 | Amelia B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alice M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Hill, Score |
| Moore, Referee |
| Moore, Referee |
| Rathwell, Time |
| Wandler, Shot Clock |