STA-U16AA-1 | 0 |
SPK-U16AA-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202514 | Sat, Sep. 28, 2024 7:15 PM | Servus Credit Union Place - Troy Murray Arena | STA-U16AA-1 | SPK-U16AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U16AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U16AA-1 | -- |
| SPK-U16AA-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Julia B | 0 | 0 | 0 | 0.00 |
| 3 | Claire B | 0 | 0 | 0 | 0.00 |
| 5 | Emily P | 0 | 0 | 0 | 0.00 |
| 6 | Ainsley S | 0 | 0 | 0 | 0.00 |
| 7 | Kaydence B | 0 | 0 | 0 | 0.00 |
| 8 | Katelyn T | 0 | 0 | 0 | 0.00 |
| 10 | Ella H | 0 | 0 | 0 | 0.00 |
| 11 | Lena D | 0 | 0 | 0 | 0.00 |
| 12 | Jordyn W | 0 | 0 | 0 | 0.00 |
| 13 | Kalie F | 0 | 0 | 0 | 0.00 |
| 14 | Lyla P | 0 | 0 | 0 | 0.00 |
| 15 | Lauryn S | 0 | 0 | 0 | 0.00 |
| 16 | Cierra P | 0 | 0 | 0 | 0.00 |
| 17 | Charlize V | 0 | 0 | 0 | 0.00 |
| 18 | Daniella C | 0 | 0 | 0 | 0.00 |
| 30 | Kate B | 0 | 0 | 0 | 0.00 |
| 31 | Maella M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kerri W |
| Mike T |
| Mykenzie H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Paige F | 0 | 0 | 0 | 0.00 |
| 3 | Meghan B | 0 | 0 | 0 | 0.00 |
| 4 | Raea M | 0 | 0 | 0 | 0.00 |
| 5 | Maura M | 0 | 0 | 0 | 0.00 |
| 6 | Grace C | 0 | 0 | 0 | 0.00 |
| 7 | kaya b | 0 | 0 | 0 | 0.00 |
| 8 | Casey D | 0 | 0 | 0 | 0.00 |
| 10 | Ryley F | 0 | 0 | 0 | 0.00 |
| 13 | Grace K | 0 | 0 | 0 | 0.00 |
| 15 | Abigail D | 0 | 0 | 0 | 0.00 |
| 16 | Megan M | 0 | 0 | 0 | 0.00 |
| 17 | Isla M | 0 | 0 | 0 | 0.00 |
| 18 | Prestyn T | 0 | 0 | 0 | 0.00 |
| 21 | Cameron K | 0 | 0 | 0 | 0.00 |
| 23 | Jaelyn M | 0 | 0 | 0 | 0.00 |
| 35 | Brinnen M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brinnen M | 44:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela K |
| Chester M |
| Danica G |
| No Officials Entered |