BMT-U19B-1 | 6 |
STA-U19B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 965 | Tue, Jan. 31, 2023 8:00 PM | Beaumont Sports and Recreation Centre | BMT-U19B-1 | STA-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BMT-U19B-1 | 5 | 1 | 0 | 0 | 0 | 6 |
| STA-U19B-1 | 5 | 1 | 0 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| BMT-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STA-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U19B-1 | -- |
| STA-U19B-1 | -- |
| Period 1 |
|---|
| BMT-U19B-1 at 21:33 - #19 Kaelin M from #18 Konnor R |
| STA-U19B-1 at 19:39 - #13 Brooklyn M from #5 Mackenzie W |
| BMT-U19B-1 at 16:23 - #18 Konnor R from #20 Grace U and #19 Kaelin M |
| BMT-U19B-1 at 15:56 - #2 Hayden W from #20 Grace U |
| BMT-U19B-1 at 13:55 - #18 Konnor R from #3 Chloe L |
| STA-U19B-1 at 9:46 - #23 Kailey M from #18 Jorja M and #19 Maya V |
| STA-U19B-1 at 7:52 - #13 Brooklyn M from #8 Lily K |
| STA-U19B-1 at 5:20 - #13 Brooklyn M from #8 Lily K |
| BMT-U19B-1 at 3:30 - #18 Konnor R from #20 Grace U |
| STA-U19B-1 at 1:44 - #13 Brooklyn M |
| Period 2 |
| BMT-U19B-1 at 9:30 - #6 Kasidy K from #20 Grace U |
| STA-U19B-1 at 1:20 - #8 Lily K from #12 Olivia M and #6 Gracie C |
| Period 1 |
|---|
| STA-U19B-1 at 21:18 - #18 Jorja M for Body Contact |
| BMT-U19B-1 at 19:45 - #14 Leah W for Tripping |
| BMT-U19B-1 at 19:36 - #3 Chloe L for Body Contact |
| STA-U19B-1 at 16:46 - #5 Mackenzie W for Body Contact |
| BMT-U19B-1 at 15:28 - #7 Brookelyn W for Tripping |
| STA-U19B-1 at 13:12 - #6 Gracie C for Unsportsmanlike (fully served) |
| STA-U19B-1 at 12:00 - #5 Mackenzie W for Hooking |
| BMT-U19B-1 at 11:01 - #20 Grace U for Tripping |
| BMT-U19B-1 at 10:02 - #18 Konnor R for Charging |
| BMT-U19B-1 at 5:54 - #18 Konnor R for Hooking |
| BMT-U19B-1 at 4:24 - #4 Brooke E for Hooking |
| STA-U19B-1 at 3:34 - #5 Mackenzie W for Body Contact |
| BMT-U19B-1 at 0:39 - #5 McKayla L for Interference |
| Period 2 |
| STA-U19B-1 at 22:38 - #8 Lily K for High Sticking |
| BMT-U19B-1 at 19:14 - #22 Celeste R for Body Contact |
| BMT-U19B-1 at 16:17 - #19 Kaelin M for Hooking |
| BMT-U19B-1 at 15:40 - #9 Karys K for Tripping |
| STA-U19B-1 at 11:53 - #5 Mackenzie WServed by #16 Lauryn L for Tripping |
| BMT-U19B-1 at 11:23 - #5 McKayla L for High Sticking |
| STA-U19B-1 at 10:42 - #18 Jorja M for Holding |
| STA-U19B-1 at 9:38 - #13 Brooklyn M for Hooking |
| BMT-U19B-1 at 8:59 - #19 Kaelin M for Body Contact |
| BMT-U19B-1 at 1:36 - #5 McKayla L for High Sticking |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Konnor R | 3 | 1 | 4 | 4.00 |
| 20 | Grace U | 0 | 4 | 4 | 2.00 |
| 19 | Kaelin M | 1 | 1 | 2 | 4.00 |
| 2 | Hayden W | 1 | 0 | 1 | 0.00 |
| 6 | Kasidy K | 1 | 0 | 1 | 0.00 |
| 3 | Chloe L | 0 | 1 | 1 | 2.00 |
| 4 | Brooke E | 0 | 0 | 0 | 2.00 |
| 5 | McKayla L | 0 | 0 | 0 | 6.00 |
| 7 | Brookelyn W | 0 | 0 | 0 | 2.00 |
| 9 | Karys K | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn S | 0 | 0 | 0 | 0.00 |
| 14 | Leah W | 0 | 0 | 0 | 2.00 |
| 22 | Celeste R | 0 | 0 | 0 | 2.00 |
| 31 | Elijah B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elijah B | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent S |
| Jake W |
| Kennedy C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Brooklyn M | 4 | 0 | 4 | 2.00 |
| 8 | Lily K | 1 | 2 | 3 | 2.00 |
| 23 | Kailey M | 1 | 0 | 1 | 0.00 |
| 5 | Mackenzie W | 0 | 1 | 1 | 8.00 |
| 6 | Gracie C | 0 | 1 | 1 | 2.00 |
| 12 | Olivia M | 0 | 1 | 1 | 0.00 |
| 18 | Jorja M | 0 | 1 | 1 | 4.00 |
| 19 | Maya V | 0 | 1 | 1 | 0.00 |
| 2 | Madison S | 0 | 0 | 0 | 0.00 |
| 10 | Inara V | 0 | 0 | 0 | 0.00 |
| 11 | Ashleigh W | 0 | 0 | 0 | 0.00 |
| 16 | Lauryn S | 0 | 0 | 0 | 0.00 |
| 17 | Kennedy F | 0 | 0 | 0 | 0.00 |
| 31 | Claire W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Claire W | 46:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Caity P |
| Darlene W |
| Tom M |
| No Officials Entered |